Red cornerWinner
Level 96
B Nasty landed 61 of 72 punches and scored 1 knockdown. Mike Tyson landed 10 of 29 punches and scored 0 knockdowns.
| Statistic | B Nasty | Mike Tyson |
|---|---|---|
| Landed / thrown | 61 / 72 | 10 / 29 |
| Accuracy | 84.72% | 34.48% |
| Knockdowns | 1 | 0 |
| Damage dealt | 6469 | 2180 |
| Blocks | 0 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 3 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 72 | 61 | 11 | 84.72% |
| Jab | 13 | 10 | 3 | 76.92% |
| Cross | 52 | 46 | 6 | 88.46% |
| Hook | 7 | 5 | 2 | 71.42% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 29 | 10 | 19 | 34.48% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 20 | 7 | 13 | 35.00% |
| Uppercut | 7 | 3 | 4 | 42.85% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:03
| Evidence | RedB Nasty | BlueMike Tyson |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 61 | 10 |
| Damage dealtContext | 6469 | 2180 |
| Clean damageScoring criterion | 6443 | 2180 |
| Effective aggressionScoring criterion | 5529 | 800 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
118c4f0e025f6c444a166fae68065600b6c2db2b747f0e54ed24367959f46aaccurrent-fight-rules