Red cornerWinner
Level 50
THE REAPER landed 31 of 42 punches and scored 3 knockdowns. Sockrates landed 11 of 12 punches and scored 0 knockdowns.
| Statistic | THE REAPER | Sockrates |
|---|---|---|
| Landed / thrown | 31 / 42 | 11 / 12 |
| Accuracy | 73.80% | 91.66% |
| Knockdowns | 3 | 0 |
| Damage dealt | 7566 | 1189 |
| Blocks | 0 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 0 |
| Counter attempts | 0 | 2 |
| Counters landed | 0 | 2 |
| Taunts completed | 11 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 42 | 31 | 11 | 73.80% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 42 | 31 | 11 | 73.80% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 12 | 11 | 1 | 91.66% |
| Jab | 10 | 9 | 1 | 90.00% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:15
| Evidence | RedTHE REAPER | BlueSockrates |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 11 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 31 | 11 |
| Damage dealtContext | 7566 | 1189 |
| Clean damageScoring criterion | 7277 | 1189 |
| Effective aggressionScoring criterion | 2492 | 927 |
| Successful defenseScoring criterion | 0 | 400 |
| KnockdownsScoring criterion | 3 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
a6cbf09c1b3b7340a125cfa0b7023418c110021374365aed3cedc6bcdb053aa3current-fight-rules