Anthony wins by unanimous decision
Anthony landed 89 of 124 punches and scored 1 knockdown. Katy Parry landed 69 of 87 punches and scored 0 knockdowns.
Katy Parry
Fight highlights
Fight recap
Anthony wins by unanimous decision in round 3
Anthony seized the opening round, landing 46 of 56 punches to Katy Parry’s 21 of 32 and taking all three judges’ cards 10-9. Parry sharpened her accuracy in round two, landing 25 of 29 while Anthony managed 27 of 40, but Anthony still held two judges’ edge.
The decisive shift came in round three: Anthony scored the fight’s lone knockdown despite landing only 16 punches to Parry’s 23, earning a 9-8 round from every judge. Anthony finished with the heavier overall output and damage, though a headbutt cost him a point. Anthony took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | Anthony | Katy Parry |
|---|---|---|
| Landed / thrown | 89 / 124 | 69 / 87 |
| Accuracy | 71.77% | 79.31% |
| Knockdowns | 1 | 0 |
| Damage dealt | 11506 | 8027 |
| Blocks | 2 | 7 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 11 | 14 |
| Counter attempts | 1 | 2 |
| Counters landed | 0 | 2 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 124 | 89 | 35 | 71.77% |
| Jab | 66 | 53 | 13 | 80.30% |
| Cross | 14 | 10 | 4 | 71.42% |
| Hook | 19 | 11 | 8 | 57.89% |
| Uppercut | 25 | 15 | 10 | 60.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 87 | 69 | 18 | 79.31% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 59 | 48 | 11 | 81.35% |
| Hook | 13 | 9 | 4 | 69.23% |
| Uppercut | 14 | 11 | 3 | 78.57% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Anthony | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 9 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Anthony | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 9 |
| Round 3 | 9 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Anthony | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 10 |
| Round 3 | 9 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAnthony | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 11 | 5 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 46 | 21 |
| Damage dealtContext | 5019 | 2525 |
| Clean damageScoring criterion | 4963 | 2392 |
| Effective aggressionScoring criterion | 3986 | 1802 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedAnthony | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 5 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 27 | 25 |
| Damage dealtContext | 3183 | 3069 |
| Clean damageScoring criterion | 3048 | 3012 |
| Effective aggressionScoring criterion | 2287 | 2186 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:29
| Evidence | RedAnthony | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 4 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 16 | 23 |
| Damage dealtContext | 3304 | 2433 |
| Clean damageScoring criterion | 1730 | 2302 |
| Effective aggressionScoring criterion | 1266 | 2050 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Anthony
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 31 → 31
- Stat points
- 55 → 55
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
71716367199a2795da93f1d29831282e69e7ae8f472231f2fa891cb205b90afa- Fight ruleset
current-fight-rules- Raw tick range
- 180–12570
- Final round
- 3