GloveBug wins by knockout
SneakyCannon landed 0 of 1 punches and scored 0 knockdowns. GloveBug landed 22 of 27 punches and scored 1 knockdown.
GloveBug
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | SneakyCannon | GloveBug |
|---|---|---|
| Landed / thrown | 0 / 1 | 22 / 27 |
| Accuracy | 0.00% | 81.48% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 4881 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0.00% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 27 | 22 | 5 | 81.48% |
| Jab | 12 | 12 | 0 | 100.00% |
| Cross | 7 | 6 | 1 | 85.71% |
| Hook | 7 | 4 | 3 | 57.14% |
| Uppercut | 1 | 0 | 1 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:31
| Evidence | RedSneakyCannon | BlueGloveBug |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 22 |
| Damage dealtContext | 0 | 4881 |
| Clean damageScoring criterion | 0 | 4881 |
| Effective aggressionScoring criterion | 0 | 1904 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
SneakyCannon
+0 XP- Fight XP
- +0 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
197bf7668c923aac7c41316c3944041487f2eb681cdadd876b31490178bb69e5- Fight ruleset
post-knockdown-spacing- Raw tick range
- 180–1916
- Final round
- 1