rayquan wins by knockout
rayquan landed 27 of 58 punches and scored 4 knockdowns. blacktaker landed 27 of 48 punches and scored 0 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | rayquan | blacktaker |
|---|---|---|
| Landed / thrown | 27 / 58 | 27 / 48 |
| Accuracy | 46.55% | 56.25% |
| Knockdowns | 4 | 0 |
| Damage dealt | 8534 | 5611 |
| Blocks | 5 | 8 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 0 |
| Counter attempts | 4 | 1 |
| Counters landed | 4 | 1 |
| Taunts completed | 14 | 2 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 58 | 27 | 31 | 46.55% |
| Jab | 4 | 0 | 4 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 10 | 1 | 9 | 10.00% |
| Uppercut | 44 | 26 | 18 | 59.09% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 48 | 27 | 21 | 56.25% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 48 | 27 | 21 | 56.25% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — rayquan | Blue corner — blacktaker |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — rayquan | Blue corner — blacktaker |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — rayquan | Blue corner — blacktaker |
|---|---|---|
| Round 1 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:18
| Evidence | Redrayquan | Blueblacktaker |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 3 | 1 |
| Counters landedContext | 3 | 1 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 18 | 14 |
| Damage dealtContext | 5481 | 3045 |
| Clean damageScoring criterion | 5203 | 2618 |
| Effective aggressionScoring criterion | 1472 | 1149 |
| Successful defenseScoring criterion | 400 | 500 |
| KnockdownsScoring criterion | 2 | 0 |
Round 2
Total elapsed1:28–2:15
| Evidence | Redrayquan | Blueblacktaker |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 8 | 2 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 9 | 13 |
| Damage dealtContext | 3053 | 2566 |
| Clean damageScoring criterion | 2885 | 2339 |
| Effective aggressionScoring criterion | 734 | 1088 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
rayquan
+1,425 XP- Fight XP
- +75 XP
- Bounty collected
- +1,350 XP
Ended a 10-win streak
- Level
- 36 → 38
- Stat points
- 60 → 62
blacktaker
+45 XP- Fight XP
- +45 XP
- Level
- 43 → 43
- Stat points
- 67 → 67
rayquan
+38- Rating
- 1542 → 1580
- Placements
- 5 / 5
blacktaker
-16- Rating
- 1518 → 1502
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
02cff2ae7cdb4122299cf12277433afea4e7c92f6a41730d073099cfdcf1eb61- Fight ruleset
current-fight-rules- Raw tick range
- 180–8118
- Final round
- 2