Slapjack wins by knockout
Star landed 22 of 35 punches and scored 1 knockdown. Slapjack landed 21 of 27 punches and scored 1 knockdown.
Slapjack
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | Star | Slapjack |
|---|---|---|
| Landed / thrown | 22 / 35 | 21 / 27 |
| Accuracy | 62.85% | 77.77% |
| Knockdowns | 1 | 1 |
| Damage dealt | 5797 | 5776 |
| Blocks | 0 | 9 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 35 | 22 | 13 | 62.85% |
| Jab | 25 | 16 | 9 | 64.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 7 | 3 | 4 | 42.85% |
| Uppercut | 3 | 3 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 27 | 21 | 6 | 77.77% |
| Jab | 7 | 7 | 0 | 100.00% |
| Cross | 5 | 4 | 1 | 80.00% |
| Hook | 6 | 3 | 3 | 50.00% |
| Uppercut | 9 | 7 | 2 | 77.77% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:47
| Evidence | RedStar | BlueSlapjack |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 22 | 21 |
| Damage dealtContext | 5797 | 5776 |
| Clean damageScoring criterion | 5398 | 5776 |
| Effective aggressionScoring criterion | 1760 | 1806 |
| Successful defenseScoring criterion | 0 | 900 |
| KnockdownsScoring criterion | 1 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Star
+18 XP- Fight XP
- +18 XP
- Level
- 2 → 2
- Stat points
- 26 → 26
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
d1975a560cbc4642764de9899dfac21792ae7afad3e91a7fdd7c1657dbd04ef8- Fight ruleset
responsive-stamina-recovery- Raw tick range
- 180–2852
- Final round
- 1