Red cornerWinner
Level 96
B Nasty landed 30 of 58 punches and scored 3 knockdowns. Poshboy landed 31 of 51 punches and scored 1 knockdown.
| Statistic | B Nasty | Poshboy |
|---|---|---|
| Landed / thrown | 30 / 58 | 31 / 51 |
| Accuracy | 51.72% | 60.78% |
| Knockdowns | 3 | 1 |
| Damage dealt | 8771 | 7855 |
| Blocks | 6 | 10 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 3 |
| Counter attempts | 7 | 5 |
| Counters landed | 6 | 4 |
| Taunts completed | 6 | 3 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 58 | 30 | 28 | 51.72% |
| Jab | 9 | 4 | 5 | 44.44% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 18 | 11 | 7 | 61.11% |
| Uppercut | 29 | 14 | 15 | 48.27% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 51 | 31 | 20 | 60.78% |
| Jab | 16 | 11 | 5 | 68.75% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 20 | 14 | 6 | 70.00% |
| Uppercut | 15 | 6 | 9 | 40.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:21
| Evidence | RedB Nasty | BluePoshboy |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 3 |
| Counter attemptsContext | 7 | 5 |
| Counters landedContext | 6 | 4 |
| Taunts completedContext | 6 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 30 | 31 |
| Damage dealtContext | 8771 | 7855 |
| Clean damageScoring criterion | 5299 | 4352 |
| Effective aggressionScoring criterion | 2427 | 2531 |
| Successful defenseScoring criterion | 600 | 1000 |
| KnockdownsScoring criterion | 3 | 1 |
How this result changed each boxer's record, XP, and available stat points.
Ended a 3-win streak
The stored replay matches the official fight record.
Technical details
fe9158930fdfc172fb579ed8dd96ce6c92aae30f7fc08a933f1a1c04d6c32b26current-fight-rules