Porter wins by knockout
AwkwardKettle landed 19 of 33 punches and scored 0 knockdowns. Porter landed 29 of 45 punches and scored 1 knockdown.
Awkward
Porter@porter2010
Fight recap
Porter wins by KO in round 1
Porter and AwkwardKettle met in a fight that was decided in round 1 and turned on a single knockdown. Porter landed 29 of 45 punches (64%), while AwkwardKettle landed 19 of 33 (58%). The first key moment was AwkwardKettle being dazed, and Porter then knocked AwkwardKettle down in the same round.
Porter's work to the body stood out, with 11 body punches landed, while AwkwardKettle landed none to the body and all 19 landed punches were to the head. Porter's jab was the most thrown punch at 26 attempts with 16 landed, and Porter held 52% of all damage dealt in the fight against 48%. The stoppage came 63 seconds into the fight. Porter took the victory by knockout in round 1.
The fight in numbers
All fight statistics
| Statistic | AwkwardKettle | Porter |
|---|---|---|
| Landed / thrown | 19 / 33 | 29 / 45 |
| Accuracy | 57.57% | 64.44% |
| Knockdowns | 0 | 1 |
| Damage dealt | 2686 | 2865 |
| Blocks | 1 | 8 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 3 | 4 |
| Counter attempts | 0 | 5 |
| Counters landed | 0 | 5 |
| Taunts completed | 0 | 4 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 33 | 19 | 14 | 57.57% |
| Jab | 9 | 6 | 3 | 66.66% |
| Cross | 17 | 9 | 8 | 52.94% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 5 | 3 | 2 | 60.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 45 | 29 | 16 | 64.44% |
| Jab | 26 | 16 | 10 | 61.53% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 13 | 8 | 5 | 61.53% |
| Uppercut | 6 | 5 | 1 | 83.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No scorecards
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:02
| Evidence | RedAwkwardKettle | BluePorter |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 4 |
| Counter attemptsContext | 0 | 5 |
| Counters landedContext | 0 | 5 |
| Taunts completedContext | 0 | 4 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 19 | 29 |
| Damage dealtContext | 2686 | 2865 |
| Clean damageScoring criterion | 2346 | 2612 |
| Effective aggressionScoring criterion | 1546 | 2554 |
| Successful defenseScoring criterion | 100 | 800 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Porter
+75 XP- Fight XP
- +75 XP
- Level
- 11 → 11
- Stat points
- 35 → 35
AwkwardKettle
+45 XP- Fight XP
- +45 XP
- Level
- 16 → 16
- Stat points
- 40 → 40
Porter
+137- Rating
- 1267 → 1404
- Placements
- 5 / 5
AwkwardKettle
-82- Rating
- 1580 → 1498
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
8d1bb59e9c48842ebbc0cadd55fd8ebec09812d49204b0a861de7f05be0ea5fd- Fight ruleset
current-fight-rules- Raw tick range
- 180–3723
- Final round
- 1