Canelo Alvarez wins by knockout
Canelo Alvarez landed 56 of 84 punches and scored 5 knockdowns. BruiseLee landed 25 of 44 punches and scored 1 knockdown.
Bruise Lee
The fight in numbers
All fight statistics
| Statistic | Canelo Alvarez | BruiseLee |
|---|---|---|
| Landed / thrown | 56 / 84 | 25 / 44 |
| Accuracy | 66.66% | 56.81% |
| Knockdowns | 5 | 1 |
| Damage dealt | 10093 | 3793 |
| Blocks | 4 | 2 |
| Completed combos | 2 | 0 |
| Combo follow-ups landed | 14 | 2 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 11 | 0 |
| Taunts interrupted | 2 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 84 | 56 | 28 | 66.66% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 23 | 15 | 8 | 65.21% |
| Hook | 19 | 11 | 8 | 57.89% |
| Uppercut | 42 | 30 | 12 | 71.42% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 44 | 25 | 19 | 56.81% |
| Jab | 1 | 0 | 1 | 0.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 13 | 11 | 2 | 84.61% |
| Uppercut | 29 | 14 | 15 | 48.27% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedCanelo Alvarez | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 9 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 28 | 12 |
| Damage dealtContext | 4364 | 1524 |
| Clean damageScoring criterion | 4364 | 1435 |
| Effective aggressionScoring criterion | 2415 | 1115 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:35
| Evidence | RedCanelo Alvarez | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 4 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 2 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 17 | 9 |
| Damage dealtContext | 3580 | 1504 |
| Clean damageScoring criterion | 3504 | 1307 |
| Effective aggressionScoring criterion | 1384 | 858 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 2 | 1 |
Round 3
Total elapsed2:45–3:29
| Evidence | RedCanelo Alvarez | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 11 | 4 |
| Damage dealtContext | 2149 | 765 |
| Clean damageScoring criterion | 2149 | 765 |
| Effective aggressionScoring criterion | 891 | 347 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Canelo Alvarez
+27 XP- Fight XP
- +15 XP
- Win streak bonus
- +12 XP
Fight XP reduced: repeated opponent.
- Level
- 9 → 9
- Stat points
- 33 → 33
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
cacc5e17171523db8932eb1f4f329a3a4106bde5d0254330692190be0226a954- Fight ruleset
current-fight-rules- Raw tick range
- 180–12579
- Final round
- 3