DizzyMuffin wins by knockout
DizzyMuffin landed 37 of 46 punches and scored 3 knockdowns. GloveBug landed 15 of 17 punches and scored 1 knockdown.
GloveBug
Fight highlights
The fight in numbers
All fight statistics
| Statistic | DizzyMuffin | GloveBug |
|---|---|---|
| Landed / thrown | 37 / 46 | 15 / 17 |
| Accuracy | 80.43% | 88.23% |
| Knockdowns | 3 | 1 |
| Damage dealt | 8319 | 2323 |
| Blocks | 1 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 1 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 19 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 46 | 37 | 9 | 80.43% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 45 | 36 | 9 | 80.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 17 | 15 | 2 | 88.23% |
| Jab | 4 | 4 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 5 | 5 | 0 | 100.00% |
| Uppercut | 8 | 6 | 2 | 75.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DizzyMuffin | Blue corner — GloveBug |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DizzyMuffin | Blue corner — GloveBug |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DizzyMuffin | Blue corner — GloveBug |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:08
| Evidence | RedDizzyMuffin | BlueGloveBug |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 20 | 9 |
| Damage dealtContext | 4091 | 1358 |
| Clean damageScoring criterion | 3852 | 1322 |
| Effective aggressionScoring criterion | 1618 | 814 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:18–2:19
| Evidence | RedDizzyMuffin | BlueGloveBug |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 13 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 6 |
| Damage dealtContext | 4228 | 965 |
| Clean damageScoring criterion | 4129 | 965 |
| Effective aggressionScoring criterion | 1375 | 550 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DizzyMuffin
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
e754762ffdd572532cfa9861a5311685aa491d0931b30eb11e6ce78d5e3ca1e7- Fight ruleset
immediate-sustained-clinch- Raw tick range
- 180–8373
- Final round
- 2