rayquan wins by knockout
AndrewGarcia landed 42 of 99 punches and scored 2 knockdowns. rayquan landed 35 of 58 punches and scored 3 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | AndrewGarcia | rayquan |
|---|---|---|
| Landed / thrown | 42 / 99 | 35 / 58 |
| Accuracy | 42.42% | 60.34% |
| Knockdowns | 2 | 3 |
| Damage dealt | 6017 | 7713 |
| Blocks | 6 | 18 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 9 | 0 |
| Counter attempts | 1 | 12 |
| Counters landed | 1 | 9 |
| Taunts completed | 3 | 5 |
| Taunts interrupted | 0 | 2 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 99 | 42 | 57 | 42.42% |
| Jab | 75 | 33 | 42 | 44.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 13 | 3 | 10 | 23.07% |
| Uppercut | 11 | 6 | 5 | 54.54% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 58 | 35 | 23 | 60.34% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 56 | 34 | 22 | 60.71% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AndrewGarcia | Blue corner — rayquan |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AndrewGarcia | Blue corner — rayquan |
|---|---|---|
| Round 1 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AndrewGarcia | Blue corner — rayquan |
|---|---|---|
| Round 1 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:22
| Evidence | RedAndrewGarcia | Bluerayquan |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 0 |
| Counter attemptsContext | 1 | 7 |
| Counters landedContext | 1 | 5 |
| Taunts completedContext | 2 | 2 |
| Taunts interruptedContext | 0 | 2 |
| Punches landedContext | 25 | 17 |
| Damage dealtContext | 3390 | 3895 |
| Clean damageScoring criterion | 2773 | 3728 |
| Effective aggressionScoring criterion | 2083 | 1386 |
| Successful defenseScoring criterion | 200 | 1000 |
| KnockdownsScoring criterion | 2 | 1 |
Round 2
Total elapsed1:32–2:37
| Evidence | RedAndrewGarcia | Bluerayquan |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 0 | 5 |
| Counters landedContext | 0 | 4 |
| Taunts completedContext | 1 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 18 |
| Damage dealtContext | 2627 | 3818 |
| Clean damageScoring criterion | 2278 | 3505 |
| Effective aggressionScoring criterion | 1377 | 1292 |
| Successful defenseScoring criterion | 400 | 800 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
rayquan
+75 XP- Fight XP
- +75 XP
- Level
- 29 → 30
- Stat points
- 53 → 54
AndrewGarcia
+295 XP- Fight XP
- +45 XP
- Challenge rewards
- +250 XP
- Level
- 24 → 24
- Stat points
- 48 → 48
rayquan
+31- Rating
- 1630 → 1661
- Placements
- 5 / 5
AndrewGarcia
-45- Rating
- 1439 → 1394
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
d98fc9e4cee49f466d1274ff0a872e472fd990a626f595d5949673590626d96c- Fight ruleset
current-fight-rules- Raw tick range
- 180–9422
- Final round
- 2