Red cornerLoss
Level 1
Mike Tyson landed 0 of 13 punches and scored 0 knockdowns. B Nasty landed 43 of 48 punches and scored 1 knockdown.
| Statistic | Mike Tyson | B Nasty |
|---|---|---|
| Landed / thrown | 0 / 13 | 43 / 48 |
| Accuracy | 0.00% | 89.58% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 3599 |
| Blocks | 0 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 18 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 2 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | 1 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 13 | 0 | 13 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 13 | 0 | 13 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 48 | 43 | 5 | 89.58% |
| Jab | 42 | 37 | 5 | 88.09% |
| Cross | 6 | 6 | 0 | 100.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:34
| Evidence | RedMike Tyson | BlueB Nasty |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 18 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 2 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 0 | 43 |
| Damage dealtContext | 0 | 3599 |
| Clean damageScoring criterion | 0 | 3599 |
| Effective aggressionScoring criterion | 1 | 3905 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
db63225a25e329d899a2f237f571fef5e94ebd939a4c70ca9c0636697b131ab3current-fight-rules