kaibob wins by knockout
DIHCLAPPER landed 48 of 86 punches and scored 1 knockdown. kaibob landed 49 of 88 punches and scored 3 knockdowns.
Fight highlights
No recording is available for this fight.
Fight recap
kaibob wins by KO in round 3
DIHCLAPPER controlled the opening exchanges, landing 25 of 35 punches in the first round, but kaibob’s knockdown put all three scorecards at 10-7. The momentum widened in round two: kaibob landed 26 punches to DIHCLAPPER’s 16 and scored another knockdown, earning three more 10-8 cards.
DIHCLAPPER briefly answered with a knockdown in the third, yet kaibob landed all three of his uppercuts and scored the decisive knockdown later in the round. Overall, kaibob held a slim 49-48 edge in clean punches while producing three knockdowns to one. kaibob took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | DIHCLAPPER | kaibob |
|---|---|---|
| Landed / thrown | 48 / 86 | 49 / 88 |
| Accuracy | 55.81% | 55.68% |
| Knockdowns | 1 | 3 |
| Damage dealt | 8452 | 9059 |
| Blocks | 9 | 10 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 2 |
| Counter attempts | 2 | 5 |
| Counters landed | 2 | 2 |
| Taunts completed | 3 | 2 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 86 | 48 | 38 | 55.81% |
| Jab | 18 | 14 | 4 | 77.77% |
| Cross | 16 | 8 | 8 | 50.00% |
| Hook | 15 | 10 | 5 | 66.66% |
| Uppercut | 37 | 16 | 21 | 43.24% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 88 | 49 | 39 | 55.68% |
| Jab | 14 | 7 | 7 | 50.00% |
| Cross | 37 | 19 | 18 | 51.35% |
| Hook | 6 | 4 | 2 | 66.66% |
| Uppercut | 31 | 19 | 12 | 61.29% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DIHCLAPPER | Blue corner — kaibob |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DIHCLAPPER | Blue corner — kaibob |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DIHCLAPPER | Blue corner — kaibob |
|---|---|---|
| Round 1 | 7 | 10 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:08
| Evidence | RedDIHCLAPPER | Bluekaibob |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 1 | 3 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 25 | 17 |
| Damage dealtContext | 4765 | 2732 |
| Clean damageScoring criterion | 2977 | 2558 |
| Effective aggressionScoring criterion | 1950 | 1381 |
| Successful defenseScoring criterion | 400 | 400 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:18–2:28
| Evidence | RedDIHCLAPPER | Bluekaibob |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 1 | 2 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 16 | 26 |
| Damage dealtContext | 2589 | 4128 |
| Clean damageScoring criterion | 2466 | 3971 |
| Effective aggressionScoring criterion | 1305 | 2092 |
| Successful defenseScoring criterion | 400 | 300 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:38–3:23
| Evidence | RedDIHCLAPPER | Bluekaibob |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 7 | 6 |
| Damage dealtContext | 1098 | 2199 |
| Clean damageScoring criterion | 985 | 681 |
| Effective aggressionScoring criterion | 569 | 432 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 1 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
kaibob
+524 XP- Fight XP
- +18 XP
- Challenge rewards
- +500 XP
- Win streak bonus
- +6 XP
Fight XP reduced: repeated opponent.
- Level
- 3 → 6
- Stat points
- 27 → 30
DIHCLAPPER
+1,511 XP- Fight XP
- +11 XP
- Challenge rewards
- +1,500 XP
Fight XP reduced: repeated opponent.
- Level
- 7 → 12
- Stat points
- 31 → 36
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
55e79ecc466d48bafc1b8705b95d4aab2566e36538ac31012e8001a24e7e69b0- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–12186
- Final round
- 3