LuckyLobster wins by knockout
LuckyLobster landed 42 of 50 punches and scored 5 knockdowns. Uppercutie landed 20 of 22 punches and scored 0 knockdowns.
Uppercutie
Fight highlights
The fight in numbers
All fight statistics
| Statistic | LuckyLobster | Uppercutie |
|---|---|---|
| Landed / thrown | 42 / 50 | 20 / 22 |
| Accuracy | 84.00% | 90.90% |
| Knockdowns | 5 | 0 |
| Damage dealt | 8442 | 2916 |
| Blocks | 0 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 1 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 50 | 42 | 8 | 84.00% |
| Jab | 8 | 7 | 1 | 87.50% |
| Cross | 5 | 5 | 0 | 100.00% |
| Hook | 12 | 8 | 4 | 66.66% |
| Uppercut | 25 | 22 | 3 | 88.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 22 | 20 | 2 | 90.90% |
| Jab | 10 | 9 | 1 | 90.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 7 | 6 | 1 | 85.71% |
| Uppercut | 4 | 4 | 0 | 100.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — LuckyLobster | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — LuckyLobster | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — LuckyLobster | Blue corner — Uppercutie |
|---|---|---|
| Round 1 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:35
| Evidence | RedLuckyLobster | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 10 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 39 | 18 |
| Damage dealtContext | 8014 | 2676 |
| Clean damageScoring criterion | 8014 | 2676 |
| Effective aggressionScoring criterion | 3158 | 1447 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 4 | 0 |
Round 2
Total elapsed1:45–1:58
| Evidence | RedLuckyLobster | BlueUppercutie |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 3 | 2 |
| Damage dealtContext | 428 | 240 |
| Clean damageScoring criterion | 383 | 240 |
| Effective aggressionScoring criterion | 242 | 160 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
LuckyLobster
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 8 → 8
- Stat points
- 32 → 32
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
ba8926979bcb95b78bd3f9a24d8db77fd66ae63a3dce02ef7f7db2385f98530c- Fight ruleset
current-fight-rules- Raw tick range
- 180–7101
- Final round
- 2