Ahmed Tunsi wins by knockout
Ahmed Tunsi landed 71 of 99 punches and scored 3 knockdowns. Bob Toss landed 56 of 72 punches and scored 0 knockdowns.
Bob Toss
Fight recap
Ahmed Tunsi wins by KO in round 3
Ahmed Tunsi and Bob Toss traded three rounds of solid action, and knockdowns were the headline. Ahmed Tunsi put Bob Toss down in every round, and that knockdown parade set the pace from the opening bell.
Bob Toss kept getting back up after the first two knockdowns and led the body work, landing 26 body punches to Ahmed Tunsi's 8. Ahmed Tunsi still produced 60 percent of all damage dealt and threw 51 uppercuts, landing 35 of them. Bob Toss had the sharper accuracy at 78 percent to 72 percent, and both boxers logged 11 clinches. Round 3 was Bob Toss's busiest session, with 22 punches landed to Ahmed Tunsi's 16. Ahmed Tunsi also completed 6 taunts, a bit of showboating in a fight full of trading. Ahmed Tunsi took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Ahmed Tunsi | Bob Toss |
|---|---|---|
| Landed / thrown | 71 / 99 | 56 / 72 |
| Accuracy | 71.71% | 77.77% |
| Knockdowns | 3 | 0 |
| Damage dealt | 10472 | 6973 |
| Blocks | 5 | 4 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 18 | 7 |
| Counter attempts | 5 | 1 |
| Counters landed | 5 | 1 |
| Taunts completed | 6 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 11 | 0 |
| Punches slipped or dodged | 4 | 0 |
| Slip and dodge counters landed | 3 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 99 | 71 | 28 | 71.71% |
| Jab | 33 | 31 | 2 | 93.93% |
| Cross | 1 | 0 | 1 | 0.00% |
| Hook | 14 | 5 | 9 | 35.71% |
| Uppercut | 51 | 35 | 16 | 68.62% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 72 | 56 | 16 | 77.77% |
| Jab | 1 | 1 | 0 | 100.00% |
| Cross | 38 | 29 | 9 | 76.31% |
| Hook | 16 | 13 | 3 | 81.25% |
| Uppercut | 17 | 13 | 4 | 76.47% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Ahmed Tunsi | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Ahmed Tunsi | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Ahmed Tunsi | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 8 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:08
| Evidence | RedAhmed Tunsi | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 10 | 0 |
| Counter attemptsContext | 4 | 0 |
| Counters landedContext | 4 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 8 | 0 |
| Punches slipped or dodgedContext | 3 | 0 |
| Slip and dodge counters landedContext | 2 | 0 |
| Punches landedContext | 34 | 14 |
| Damage dealtContext | 5070 | 1582 |
| Clean damageScoring criterion | 5070 | 1442 |
| Effective aggressionScoring criterion | 2813 | 1231 |
| Successful defenseScoring criterion | 500 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:18–2:26
| Evidence | RedAhmed Tunsi | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 4 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 1 | 0 |
| Slip and dodge counters landedContext | 1 | 0 |
| Punches landedContext | 21 | 20 |
| Damage dealtContext | 3196 | 2659 |
| Clean damageScoring criterion | 3102 | 2595 |
| Effective aggressionScoring criterion | 1746 | 1796 |
| Successful defenseScoring criterion | 300 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:36–3:35
| Evidence | RedAhmed Tunsi | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 5 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 2 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 16 | 22 |
| Damage dealtContext | 2206 | 2732 |
| Clean damageScoring criterion | 2046 | 2605 |
| Effective aggressionScoring criterion | 1368 | 2008 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Ahmed Tunsi
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 15 → 15
- Stat points
- 39 → 39
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
b44e391d93a3688f9fb190d3fd48655d3b64d4bc63e82132c63e346305f07b77- Fight ruleset
current-fight-rules- Raw tick range
- 180–12923
- Final round
- 3