Iron Fist wins by unanimous decision
Iron Fist landed 50 of 79 punches and scored 1 knockdown. Bob Toss landed 57 of 74 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
Iron Fist wins by unanimous decision in round 3
Iron Fist won the exchanges where it mattered most, despite Bob Toss landing 57 punches to 50. Iron Fist’s heavier attack produced 8,709 damage, with 48 of his connections to the head, while Bob Toss focused on the body with 38 body shots among his 57 landed punches. All three judges gave Iron Fist the opener, Bob Toss the second, and Iron Fist the third 10-8 after a knockdown; Iron Fist also lost two points for low blows in round two. Iron Fist took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | Iron Fist | Bob Toss |
|---|---|---|
| Landed / thrown | 50 / 79 | 57 / 74 |
| Accuracy | 63.29% | 77.02% |
| Knockdowns | 1 | 0 |
| Damage dealt | 8709 | 6693 |
| Blocks | 6 | 7 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 7 |
| Counter attempts | 2 | 0 |
| Counters landed | 2 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 79 | 50 | 29 | 63.29% |
| Jab | 4 | 3 | 1 | 75.00% |
| Cross | 5 | 5 | 0 | 100.00% |
| Hook | 17 | 8 | 9 | 47.05% |
| Uppercut | 53 | 34 | 19 | 64.15% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 74 | 57 | 17 | 77.02% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 5 | 5 | 0 | 100.00% |
| Hook | 39 | 30 | 9 | 76.92% |
| Uppercut | 30 | 22 | 8 | 73.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Iron Fist | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 9 |
| Round 3 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Iron Fist | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 9 |
| Round 3 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Iron Fist | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 9 |
| Round 3 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedIron Fist | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 18 | 21 |
| Damage dealtContext | 3299 | 2197 |
| Clean damageScoring criterion | 3188 | 2066 |
| Effective aggressionScoring criterion | 1457 | 2036 |
| Successful defenseScoring criterion | 300 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedIron Fist | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 4 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 17 | 18 |
| Damage dealtContext | 2710 | 2329 |
| Clean damageScoring criterion | 2674 | 2220 |
| Effective aggressionScoring criterion | 1219 | 1656 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:29
| Evidence | RedIron Fist | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 15 | 18 |
| Damage dealtContext | 2700 | 2167 |
| Clean damageScoring criterion | 2577 | 2131 |
| Effective aggressionScoring criterion | 1224 | 1679 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Iron Fist
+960 XP- Fight XP
- +20 XP
- Career first win
- +165 XP
- Challenge rewards
- +750 XP
- Win streak bonus
- +25 XP
- Level
- 7 → 10
- Stat points
- 31 → 34
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
38e4182a6f61457581e6c58b83174b4153e453d6079df07471025529720a2b12- Fight ruleset
current-fight-rules- Raw tick range
- 180–12588
- Final round
- 3