Piggy McPig wins by knockout
Piggy McPig landed 23 of 33 punches and scored 1 knockdown. CumBelly landed 19 of 47 punches and scored 0 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | Piggy McPig | CumBelly |
|---|---|---|
| Landed / thrown | 23 / 33 | 19 / 47 |
| Accuracy | 69.69% | 40.42% |
| Knockdowns | 1 | 0 |
| Damage dealt | 4626 | 3119 |
| Blocks | 11 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 5 |
| Counter attempts | 3 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 8 | 1 |
| Taunts interrupted | 0 | 1 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 33 | 23 | 10 | 69.69% |
| Jab | 8 | 5 | 3 | 62.50% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 6 | 4 | 2 | 66.66% |
| Uppercut | 17 | 12 | 5 | 70.58% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 47 | 19 | 28 | 40.42% |
| Jab | 27 | 11 | 16 | 40.74% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 14 | 4 | 10 | 28.57% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Piggy McPig | Blue corner — CumBelly |
|---|---|---|
| Round 1 | 8 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Piggy McPig | Blue corner — CumBelly |
|---|---|---|
| Round 1 | 8 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Piggy McPig | Blue corner — CumBelly |
|---|---|---|
| Round 1 | 8 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedPiggy McPig | BlueCumBelly |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 5 |
| Counter attemptsContext | 3 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 5 | 1 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 21 | 19 |
| Damage dealtContext | 4247 | 3119 |
| Clean damageScoring criterion | 4247 | 2591 |
| Effective aggressionScoring criterion | 1548 | 1530 |
| Successful defenseScoring criterion | 1100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:26
| Evidence | RedPiggy McPig | BlueCumBelly |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 2 | 0 |
| Damage dealtContext | 379 | 0 |
| Clean damageScoring criterion | 379 | 0 |
| Effective aggressionScoring criterion | 162 | 0 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Piggy McPig
+75 XP- Fight XP
- +75 XP
- Level
- 58 → 58
- Stat points
- 82 → 82
CumBelly
+295 XP- Fight XP
- +45 XP
- Challenge rewards
- +250 XP
- Level
- 1 → 3
- Stat points
- 25 → 27
Piggy McPig
+5- Rating
- 1726 → 1731
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
e2418adaefe06cecda1c884bcfc1ef19585e7222a8a8e6c49b86e907b3280223- Fight ruleset
current-fight-rules- Raw tick range
- 180–5190
- Final round
- 2