Red cornerLoss
Level 1
GoofyBucket landed 16 of 43 punches and scored 0 knockdowns. Tython landed 27 of 41 punches and scored 1 knockdown.
No recording is available for this fight.
| Statistic | GoofyBucket | Tython |
|---|---|---|
| Landed / thrown | 16 / 43 | 27 / 41 |
| Accuracy | 37.20% | 65.85% |
| Knockdowns | 0 | 1 |
| Damage dealt | 3849 | 7382 |
| Blocks | 1 | 5 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 43 | 16 | 27 | 37.20% |
| Jab | 17 | 11 | 6 | 64.70% |
| Cross | 13 | 4 | 9 | 30.76% |
| Hook | 5 | 1 | 4 | 20.00% |
| Uppercut | 8 | 0 | 8 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 41 | 27 | 14 | 65.85% |
| Jab | 8 | 8 | 0 | 100.00% |
| Cross | 13 | 11 | 2 | 84.61% |
| Hook | 12 | 7 | 5 | 58.33% |
| Uppercut | 8 | 1 | 7 | 12.50% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:52
| Evidence | RedGoofyBucket | BlueTython |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 16 | 27 |
| Damage dealtContext | 3849 | 7382 |
| Clean damageScoring criterion | 3660 | 7311 |
| Effective aggressionScoring criterion | 1281 | 2247 |
| Successful defenseScoring criterion | 100 | 500 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
610ea366503d2064a42842d90e24802b47328e24bf609c85bb1c671f9e2e3af6responsive-stamina-recovery