Red cornerLoss
Level 47
BLACKOUT landed 2 of 2 punches and scored 0 knockdowns. Webmaster landed 7 of 8 punches and scored 1 knockdown.
| Statistic | BLACKOUT | Webmaster |
|---|---|---|
| Landed / thrown | 2 / 2 | 7 / 8 |
| Accuracy | 100.00% | 87.50% |
| Knockdowns | 0 | 1 |
| Damage dealt | 270 | 2860 |
| Blocks | 1 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 0 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 0 | 1 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 3 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 2 | 2 | 0 | 100.00% |
| Jab | 2 | 2 | 0 | 100.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 8 | 7 | 1 | 87.50% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 3 | 2 | 1 | 66.66% |
| Uppercut | 5 | 5 | 0 | 100.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:22
| Evidence | RedBLACKOUT | BlueWebmaster |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 1 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 3 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 2 | 7 |
| Damage dealtContext | 270 | 2860 |
| Clean damageScoring criterion | 270 | 1320 |
| Effective aggressionScoring criterion | 166 | 480 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
9ec42fd10d0dfce4d8ebb2e4571f6e9f586cbce4050f11b4581d2c8c3dd2e50ccurrent-fight-rules