SneakyDetective wins by knockout
SneakyDetective landed 32 of 36 punches and scored 2 knockdowns. Smacklemore landed 7 of 8 punches and scored 0 knockdowns.
Smacklemore
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | SneakyDetective | Smacklemore |
|---|---|---|
| Landed / thrown | 32 / 36 | 7 / 8 |
| Accuracy | 88.88% | 87.50% |
| Knockdowns | 2 | 0 |
| Damage dealt | 7831 | 1649 |
| Blocks | 0 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 9 | 1 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 36 | 32 | 4 | 88.88% |
| Jab | 18 | 17 | 1 | 94.44% |
| Cross | 9 | 7 | 2 | 77.77% |
| Hook | 6 | 5 | 1 | 83.33% |
| Uppercut | 3 | 3 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 8 | 7 | 1 | 87.50% |
| Jab | 4 | 4 | 0 | 100.00% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 1 | 0 | 1 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:53
| Evidence | RedSneakyDetective | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 32 | 7 |
| Damage dealtContext | 7831 | 1649 |
| Clean damageScoring criterion | 7698 | 1649 |
| Effective aggressionScoring criterion | 2563 | 581 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
SneakyDetective
+30 XP- Fight XP
- +30 XP
- Level
- 2 → 2
- Stat points
- 26 → 26
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
9dd8bd1bbb216fe853b890af37683cba719de6272926a4aca66301bc1e1f3e41- Fight ruleset
low-health-knockdown-recovery- Raw tick range
- 180–3192
- Final round
- 1