Mittsfit wins by knockout
DizzyWheelbarrow landed 21 of 50 punches and scored 0 knockdowns. Mittsfit landed 31 of 56 punches and scored 1 knockdown.
Mittsfit
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | DizzyWheelbarrow | Mittsfit |
|---|---|---|
| Landed / thrown | 21 / 50 | 31 / 56 |
| Accuracy | 42.00% | 55.35% |
| Knockdowns | 0 | 1 |
| Damage dealt | 5542 | 6771 |
| Blocks | 0 | 10 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 50 | 21 | 29 | 42.00% |
| Jab | 23 | 13 | 10 | 56.52% |
| Cross | 15 | 5 | 10 | 33.33% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 12 | 3 | 9 | 25.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 56 | 31 | 25 | 55.35% |
| Jab | 23 | 20 | 3 | 86.95% |
| Cross | 14 | 7 | 7 | 50.00% |
| Hook | 7 | 3 | 4 | 42.85% |
| Uppercut | 12 | 1 | 11 | 8.33% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DizzyWheelbarrow | Blue corner — Mittsfit |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DizzyWheelbarrow | Blue corner — Mittsfit |
|---|---|---|
| Round 1 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DizzyWheelbarrow | Blue corner — Mittsfit |
|---|---|---|
| Round 1 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedDizzyWheelbarrow | BlueMittsfit |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 20 | 26 |
| Damage dealtContext | 5138 | 5303 |
| Clean damageScoring criterion | 4741 | 5303 |
| Effective aggressionScoring criterion | 1660 | 2350 |
| Successful defenseScoring criterion | 0 | 800 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–1:26
| Evidence | RedDizzyWheelbarrow | BlueMittsfit |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 1 | 5 |
| Damage dealtContext | 404 | 1468 |
| Clean damageScoring criterion | 320 | 1468 |
| Effective aggressionScoring criterion | 80 | 423 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DizzyWheelbarrow
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
f69c7e4ce89eae9deb67fbd1452835d7cfa9b4e19c280b7aabf85f4d6e01fd79- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–5195
- Final round
- 2