Red cornerLoss
Fight highlights
Fight statistics
Blue cornerWinner
| Statistic | Webmaster | SillyChoas |
|---|---|---|
| Landed / thrown | 34 / 51 | 31 / 59 |
| Accuracy | 66.66% | 52.54% |
| Knockdowns | 0 | 2 |
| Damage dealt | 7547 | 7831 |
| Blocks | 9 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 8 | 5 |
| Counter attempts | 3 | 1 |
| Counters landed | 3 | 1 |
Punch types
Punch statistics
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 51 | 34 | 17 | 66.66% |
| Jab | 27 | 23 | 4 | 85.18% |
| Cross | 11 | 7 | 4 | 63.63% |
| Hook | 2 | 0 | 2 | 0.00% |
| Uppercut | 11 | 4 | 7 | 36.36% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 59 | 31 | 28 | 52.54% |
| Jab | 38 | 20 | 18 | 52.63% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 1 | 0 | 1 | 0.00% |
| Uppercut | 16 | 8 | 8 | 50.00% |
Scorecards
3 judges
Judge 1
| Round | Red corner — Webmaster | Blue corner — SillyChoas |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
| Round | Red corner — Webmaster | Blue corner — SillyChoas |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
| Round | Red corner — Webmaster | Blue corner — SillyChoas |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Result round 2
Official totals and scoring data for each completed round.
Round
Round 1
Total elapsed0:03–1:03
| Evidence | RedWebmaster | BlueSillyChoas |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 7 | 3 |
| Counter attemptsContext | 2 | 1 |
| Counters landedContext | 2 | 1 |
| Punches landedContext | 23 | 17 |
| Damage dealtContext | 5176 | 4170 |
| Clean damageScoring criterion | 4986 | 3994 |
| Effective aggressionScoring criterion | 2024 | 1369 |
| Successful defenseScoring criterion | 400 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round
Round 2
Total elapsed1:13–1:53
| Evidence | RedWebmaster | BlueSillyChoas |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Punches landedContext | 11 | 14 |
| Damage dealtContext | 2371 | 3661 |
| Clean damageScoring criterion | 2371 | 3486 |
| Effective aggressionScoring criterion | 928 | 1121 |
| Successful defenseScoring criterion | 500 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Fight timeline
321 eventsCareer changes
How this result changed each boxer's record, XP, and available stat points.
SillyChoas
+75 XP- Level
- 3 → 4
- Stat points
- 27 → 28
Webmaster
+45 XP- Level
- 6 → 6
- Stat points
- 30 → 30
SillyChoas
+14- Rating
- 1680 → 1694
- Placements
- 1 / 1
Webmaster
-10- Rating
- 1191 → 1181
- Placements
- 1 / 1
Replay verificationReplay verified
The stored replay matches the official fight record.
Technical details
- Replay digest
3bd7b5b52b550027907df56dbe993857cdfca35d9fcd3c6f613fc62fc2f6a86f- Fight ruleset
low-health-knockdown-recovery- Raw tick range
- 180–6830
- Final round
- 2