PeppyYoYo wins by knockout
The Butcher landed 35 of 71 punches and scored 2 knockdowns. PeppyYoYo landed 65 of 104 punches and scored 3 knockdowns.
PeppyYoYo
Fight highlights
Fight recap
PeppyYoYo wins by KO in round 3
The Butcher twice floored PeppyYoYo and took the opening round on all three cards, but PeppyYoYo answered with 33 landed punches in round two and scored a knockdown of his own. PeppyYoYo’s accuracy and volume stood out overall, landing 65 of 104 to The Butcher’s 35 of 71, while the red corner’s two headbutts cost two points. After another even exchange of knockdowns in the second, PeppyYoYo scored two more in the third. PeppyYoYo took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | The Butcher | PeppyYoYo |
|---|---|---|
| Landed / thrown | 35 / 71 | 65 / 104 |
| Accuracy | 49.29% | 62.50% |
| Knockdowns | 2 | 3 |
| Damage dealt | 9320 | 10115 |
| Blocks | 15 | 15 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 4 | 5 |
| Counter attempts | 6 | 2 |
| Counters landed | 2 | 2 |
| Taunts completed | 10 | 5 |
| Taunts interrupted | 0 | 1 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 71 | 35 | 36 | 49.29% |
| Jab | 13 | 6 | 7 | 46.15% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 40 | 20 | 20 | 50.00% |
| Uppercut | 16 | 7 | 9 | 43.75% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 104 | 65 | 39 | 62.50% |
| Jab | 25 | 18 | 7 | 72.00% |
| Cross | 40 | 27 | 13 | 67.50% |
| Hook | 22 | 8 | 14 | 36.36% |
| Uppercut | 17 | 12 | 5 | 70.58% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — The Butcher | Blue corner — PeppyYoYo |
|---|---|---|
| Round 1 | 9 | 8 |
| Round 2 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — The Butcher | Blue corner — PeppyYoYo |
|---|---|---|
| Round 1 | 9 | 8 |
| Round 2 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — The Butcher | Blue corner — PeppyYoYo |
|---|---|---|
| Round 1 | 9 | 8 |
| Round 2 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:10
| Evidence | RedThe Butcher | BluePeppyYoYo |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 3 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 5 | 1 |
| Taunts interruptedContext | 0 | 1 |
| Punches landedContext | 16 | 24 |
| Damage dealtContext | 4660 | 3712 |
| Clean damageScoring criterion | 2489 | 3365 |
| Effective aggressionScoring criterion | 1264 | 1942 |
| Successful defenseScoring criterion | 400 | 600 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:20–2:37
| Evidence | RedThe Butcher | BluePeppyYoYo |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 5 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 4 | 1 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 15 | 33 |
| Damage dealtContext | 3730 | 4556 |
| Clean damageScoring criterion | 2074 | 4220 |
| Effective aggressionScoring criterion | 1326 | 2681 |
| Successful defenseScoring criterion | 800 | 400 |
| KnockdownsScoring criterion | 1 | 1 |
Round 3
Total elapsed2:47–3:23
| Evidence | RedThe Butcher | BluePeppyYoYo |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 4 | 8 |
| Damage dealtContext | 930 | 1847 |
| Clean damageScoring criterion | 673 | 1747 |
| Effective aggressionScoring criterion | 354 | 640 |
| Successful defenseScoring criterion | 300 | 500 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
The Butcher
+30 XP- Fight XP
- +30 XP
- Level
- 53 → 53
- Stat points
- 77 → 77
PeppyYoYo
+1,400 XP- Fight XP
- +50 XP
- Challenge rewards
- +1,250 XP
- Win streak bonus
- +100 XP
- Level
- 6 → 11
- Stat points
- 30 → 35
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
6efc1382cde4c53c259957edb92582853f3e1a268cf61d8450f9c15d24696b97- Fight ruleset
current-fight-rules- Raw tick range
- 180–12193
- Final round
- 3