Rumblebee wins by knockout
WobblySlipper landed 11 of 16 punches and scored 0 knockdowns. Rumblebee landed 32 of 45 punches and scored 3 knockdowns.
Rumblebee
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | WobblySlipper | Rumblebee |
|---|---|---|
| Landed / thrown | 11 / 16 | 32 / 45 |
| Accuracy | 68.75% | 71.11% |
| Knockdowns | 0 | 3 |
| Damage dealt | 2738 | 8799 |
| Blocks | 5 | 2 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 16 | 11 | 5 | 68.75% |
| Jab | 11 | 9 | 2 | 81.81% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 1 | 0 | 1 | 0.00% |
| Uppercut | 4 | 2 | 2 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 45 | 32 | 13 | 71.11% |
| Jab | 10 | 9 | 1 | 90.00% |
| Cross | 11 | 8 | 3 | 72.72% |
| Hook | 11 | 6 | 5 | 54.54% |
| Uppercut | 13 | 9 | 4 | 69.23% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:11
| Evidence | RedWobblySlipper | BlueRumblebee |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 11 | 32 |
| Damage dealtContext | 2738 | 8799 |
| Clean damageScoring criterion | 2668 | 8523 |
| Effective aggressionScoring criterion | 881 | 2809 |
| Successful defenseScoring criterion | 500 | 200 |
| KnockdownsScoring criterion | 0 | 3 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
WobblySlipper
+18 XP- Fight XP
- +18 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
f430f247e4648ed837f8fa6fa77e31d73499aea70e4fee451689e2645fc9374f- Fight ruleset
responsive-stamina-recovery- Raw tick range
- 180–4281
- Final round
- 1