Diddy theRevenant wins by knockout
Diddy theRevenant landed 58 of 102 punches and scored 3 knockdowns. Sean Strickland landed 29 of 69 punches and scored 1 knockdown.
Diddy the
Fight recap
Diddy theRevenant wins by KO in round 2
Diddy theRevenant and Sean Strickland traded fire from the opening bell, and this one was an absolute thriller! Round 1 saw Diddy theRevenant drop Sean Strickland, and Sean rose back to their feet to keep the fight alive. Round 2 turned into a wild ride as both boxers hit the canvas and got back up more than once.
Diddy theRevenant landed 58 of 102 punches for 57% accuracy, and their uppercut was the most thrown punch at 45 attempts. Sean Strickland connected on 42% of their shots and finished with 1 knockdown to Diddy theRevenant's 3. Both boxers collected 2 headbutt fouls and 2 points deducted, so the scorecards had some extra math to do. Plenty of swings, plenty of drama, and no shortage of entertainment for the crowd. Diddy theRevenant took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Diddy theRevenant | Sean Strickland |
|---|---|---|
| Landed / thrown | 58 / 102 | 29 / 69 |
| Accuracy | 56.86% | 42.02% |
| Knockdowns | 3 | 1 |
| Damage dealt | 9714 | 7437 |
| Blocks | 8 | 9 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 11 | 1 |
| Counter attempts | 7 | 2 |
| Counters landed | 6 | 2 |
| Taunts completed | 4 | 3 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 3 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 102 | 58 | 44 | 56.86% |
| Jab | 44 | 27 | 17 | 61.36% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 11 | 6 | 5 | 54.54% |
| Uppercut | 45 | 24 | 21 | 53.33% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 69 | 29 | 40 | 42.02% |
| Jab | 14 | 9 | 5 | 64.28% |
| Cross | 4 | 3 | 1 | 75.00% |
| Hook | 32 | 10 | 22 | 31.25% |
| Uppercut | 19 | 7 | 12 | 36.84% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Diddy theRevenant | Blue corner — Sean Strickland |
|---|---|---|
| Round 1 | 10 | 6 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Diddy theRevenant | Blue corner — Sean Strickland |
|---|---|---|
| Round 1 | 10 | 6 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Diddy theRevenant | Blue corner — Sean Strickland |
|---|---|---|
| Round 1 | 10 | 6 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:10
| Evidence | RedDiddy theRevenant | BlueSean Strickland |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 7 | 0 |
| Counter attemptsContext | 6 | 1 |
| Counters landedContext | 5 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 2 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 38 | 20 |
| Damage dealtContext | 4829 | 5625 |
| Clean damageScoring criterion | 4537 | 2209 |
| Effective aggressionScoring criterion | 3408 | 1551 |
| Successful defenseScoring criterion | 500 | 800 |
| KnockdownsScoring criterion | 1 | 0 |
Round 2
Total elapsed1:20–2:15
| Evidence | RedDiddy theRevenant | BlueSean Strickland |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 4 | 1 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 4 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 20 | 9 |
| Damage dealtContext | 4885 | 1812 |
| Clean damageScoring criterion | 1854 | 1550 |
| Effective aggressionScoring criterion | 1694 | 740 |
| Successful defenseScoring criterion | 300 | 100 |
| KnockdownsScoring criterion | 2 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Diddy theRevenant
+1,575 XP- Fight XP
- +75 XP
- Bounty collected
- +1,500 XP
Ended a 11-win streak
- Level
- 56 → 56
- Stat points
- 80 → 80
Sean Strickland
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 66 → 66
- Stat points
- 90 → 90
Diddy theRevenant
+12- Rating
- 1775 → 1787
- Placements
- 5 / 5
Sean Strickland
-6- Rating
- 1578 → 1572
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
d59a61d33fcb852fe4cb0eb6cb601bd523aae05b919c366722b7f3fab51aa70c- Fight ruleset
current-fight-rules- Raw tick range
- 180–8120
- Final round
- 2