yousef wins by knockout
No fight video
yousef landed 107 of 142 punches and scored 3 knockdowns. Katy Parry landed 61 of 87 punches and scored 0 knockdowns.
Katy Parry
Fight recap
yousef wins by KO in round 3
yousef and Katy Parry fought three rounds, and round 3 separated them: yousef scored three knockdowns while Katy Parry scored none. yousef took round 1 on all three judges' cards, while round 2 was scored 9-9 on every card. yousef's damage share was 62 percent against 38 percent for Katy Parry.
Round 1 saw yousef land 36 punches to Katy Parry's 18, and round 2 went 36 to 22. Katy Parry got back up after two of the round 3 knockdowns and was dazed before yousef's third one. yousef landed 75 percent of 142 punches thrown, with 77 of 93 jabs landing. Both boxers recorded nine clinches, and yousef also took one low blow foul and one point deducted. yousef took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | yousef | Katy Parry |
|---|---|---|
| Landed / thrown | 107 / 142 | 61 / 87 |
| Accuracy | 75.35% | 70.11% |
| Knockdowns | 3 | 0 |
| Damage dealt | 10202 | 6352 |
| Blocks | 8 | 7 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 23 | 7 |
| Counter attempts | 3 | 2 |
| Counters landed | 2 | 1 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 142 | 107 | 35 | 75.35% |
| Jab | 93 | 77 | 16 | 82.79% |
| Cross | 5 | 4 | 1 | 80.00% |
| Hook | 5 | 2 | 3 | 40.00% |
| Uppercut | 39 | 24 | 15 | 61.53% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 87 | 61 | 26 | 70.11% |
| Jab | 6 | 4 | 2 | 66.66% |
| Cross | 63 | 48 | 15 | 76.19% |
| Hook | 10 | 6 | 4 | 60.00% |
| Uppercut | 8 | 3 | 5 | 37.50% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — yousef | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — yousef | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — yousef | Blue corner — Katy Parry |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | Redyousef | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 7 | 4 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 36 | 18 |
| Damage dealtContext | 3356 | 1797 |
| Clean damageScoring criterion | 3278 | 1673 |
| Effective aggressionScoring criterion | 3327 | 1673 |
| Successful defenseScoring criterion | 400 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | Redyousef | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 3 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 36 | 22 |
| Damage dealtContext | 3368 | 2302 |
| Clean damageScoring criterion | 3341 | 2108 |
| Effective aggressionScoring criterion | 3165 | 1997 |
| Successful defenseScoring criterion | 400 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:35
| Evidence | Redyousef | BlueKaty Parry |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 7 | 0 |
| Counter attemptsContext | 0 | 2 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 35 | 21 |
| Damage dealtContext | 3478 | 2253 |
| Clean damageScoring criterion | 3437 | 2253 |
| Effective aggressionScoring criterion | 3182 | 1876 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
yousef
+256 XP- Fight XP
- +10 XP
- Career first win
- +240 XP
- Win streak bonus
- +6 XP
Fight XP reduced: repeated opponent.
- Level
- 38 → 39
- Stat points
- 62 → 63
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
fd4c040ec094afb6c9dc650d857d68096cd5204ea8b34077b0d2f4403e1b88b2- Fight ruleset
current-fight-rules- Raw tick range
- 180–12941
- Final round
- 3