Porozi wins by knockout
Porozi landed 67 of 91 punches and scored 3 knockdowns. Smacklemore landed 35 of 45 punches and scored 1 knockdown.
Smacklemore
Fight highlights
No recording is available for this fight.
Fight recap
Porozi wins by KO in round 3
Porozi controlled the opening with 33 landed punches to Smacklemore’s 18, then turned a competitive second round into a three-knockdown surge. Smacklemore briefly answered with a knockdown of his own, but Porozi scored two in the round while landing 31 punches to 15. The pressure continued into the third, where Porozi landed all three of his attempts and added the fight’s final knockdown. Porozi took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Porozi | Smacklemore |
|---|---|---|
| Landed / thrown | 67 / 91 | 35 / 45 |
| Accuracy | 73.62% | 77.77% |
| Knockdowns | 3 | 1 |
| Damage dealt | 8340 | 4791 |
| Blocks | 3 | 5 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 15 | 4 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 7 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 91 | 67 | 24 | 73.62% |
| Jab | 45 | 38 | 7 | 84.44% |
| Cross | 18 | 14 | 4 | 77.77% |
| Hook | 10 | 8 | 2 | 80.00% |
| Uppercut | 18 | 7 | 11 | 38.88% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 45 | 35 | 10 | 77.77% |
| Jab | 19 | 14 | 5 | 73.68% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 16 | 13 | 3 | 81.25% |
| Uppercut | 8 | 7 | 1 | 87.50% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Porozi | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Porozi | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Porozi | Blue corner — Smacklemore |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedPorozi | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 33 | 18 |
| Damage dealtContext | 3821 | 2631 |
| Clean damageScoring criterion | 3723 | 2488 |
| Effective aggressionScoring criterion | 2648 | 1624 |
| Successful defenseScoring criterion | 200 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:36
| Evidence | RedPorozi | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 31 | 15 |
| Damage dealtContext | 4011 | 1974 |
| Clean damageScoring criterion | 3914 | 1938 |
| Effective aggressionScoring criterion | 2504 | 1348 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 2 | 1 |
Round 3
Total elapsed2:46–3:01
| Evidence | RedPorozi | BlueSmacklemore |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 3 | 2 |
| Damage dealtContext | 508 | 186 |
| Clean damageScoring criterion | 508 | 186 |
| Effective aggressionScoring criterion | 240 | 161 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Porozi
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
808583507eca1c797312b3752631f0c641c7859adefadf273206417675e7b63b- Fight ruleset
clinch-stamina-recovery- Raw tick range
- 180–10880
- Final round
- 3