Red cornerWinner
Level 1
| Statistic | LuckyWasabi | Punchkin |
|---|---|---|
| Landed / thrown | 32 / 38 | 8 / 14 |
| Accuracy | 84.21% | 57.14% |
| Knockdowns | 2 | 0 |
| Damage dealt | 7732 | 2099 |
| Blocks | 2 | 3 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 1 |
| Counter attempts | 2 | 0 |
| Counters landed | 1 | 0 |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 38 | 32 | 6 | 84.21% |
| Jab | 21 | 18 | 3 | 85.71% |
| Cross | 3 | 2 | 1 | 66.66% |
| Hook | 10 | 8 | 2 | 80.00% |
| Uppercut | 4 | 4 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 14 | 8 | 6 | 57.14% |
| Jab | 8 | 4 | 4 | 50.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 3 | 2 | 1 | 66.66% |
| Uppercut | 3 | 2 | 1 | 66.66% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–1:04
| Evidence | RedLuckyWasabi | BluePunchkin |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 10 | 1 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 1 | 0 |
| Punches landedContext | 32 | 8 |
| Damage dealtContext | 7732 | 2099 |
| Clean damageScoring criterion | 7571 | 2004 |
| Effective aggressionScoring criterion | 2766 | 705 |
| Successful defenseScoring criterion | 200 | 300 |
| KnockdownsScoring criterion | 2 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
4352749c2313d0f8bdfae21c6f2f1378b6f1a6102774cd8eb3fd6b1582968309knockdown-taunts