Red cornerLoss
Level 1
MightyCrab landed 0 of 12 punches and scored 0 knockdowns. Uppercutie landed 40 of 54 punches and scored 1 knockdown.
No recording is available for this fight.
| Statistic | MightyCrab | Uppercutie |
|---|---|---|
| Landed / thrown | 0 / 12 | 40 / 54 |
| Accuracy | 0.00% | 74.07% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 8976 |
| Blocks | 2 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 12 | 0 | 12 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 6 | 0 | 6 | 0.00% |
| Uppercut | 6 | 0 | 6 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 54 | 40 | 14 | 74.07% |
| Jab | 14 | 14 | 0 | 100.00% |
| Cross | 26 | 21 | 5 | 80.76% |
| Hook | 7 | 4 | 3 | 57.14% |
| Uppercut | 7 | 1 | 6 | 14.28% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:57
| Evidence | RedMightyCrab | BlueUppercutie |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 40 |
| Damage dealtContext | 0 | 8976 |
| Clean damageScoring criterion | 0 | 8878 |
| Effective aggressionScoring criterion | 6 | 3503 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
f189c4abb71b9d9a0a6eb140aab4121301c532869b2297a895d0615441037f25responsive-stamina-recovery