B Nasty wins by forfeit
B Nasty landed 1 of 2 punches and scored 0 knockdowns. Alonso landed 0 of 0 punches and scored 0 knockdowns.
Alonso@lonzoball67
Fight recap
B Nasty wins by forfeit in round 1
B Nasty and Alonso climbed into the ring for a round that was stopped 4 seconds into the fight, which may be a new record for brevity. Nobody needs to grab a snack for this one, but the announcer will stay awake just in case.
B Nasty threw 2 punches and landed 1 for 50% accuracy, while Alonso never got a single punch off. All of the damage in this fight came from B Nasty, which is the only thing that happened here worth writing down. B Nasty took the victory by forfeit in round 1.
The fight in numbers
All fight statistics
| Statistic | B Nasty | Alonso |
|---|---|---|
| Landed / thrown | 1 / 2 | 0 / 0 |
| Accuracy | 50.00% | 0.00% |
| Knockdowns | 0 | 0 |
| Damage dealt | 108 | 0 |
| Blocks | 0 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 0 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 2 | 1 | 1 | 50.00% |
| Jab | 2 | 1 | 1 | 50.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No scorecards
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:03
| Evidence | RedB Nasty | BlueAlonso |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 1 | 0 |
| Damage dealtContext | 108 | 0 |
| Clean damageScoring criterion | 108 | 0 |
| Effective aggressionScoring criterion | 80 | 0 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Alonso
+0 XP- Fight XP
- +0 XP
- Level
- 10 → 10
- Stat points
- 34 → 34
B Nasty
+0 XP- Fight XP
- +0 XP
- Level
- 96 → 96
- Stat points
- 120 → 120
Alonso
-21- Rating
- 1436 → 1415
- Placements
- 5 / 5
B Nasty
+3- Rating
- 1849 → 1852
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
d20e27206f6ca6a8d7bb4705e37c4978219e18eb910c15243c562c3047d9025a- Fight ruleset
current-fight-rules- Raw tick range
- 180–215
- Final round
- 1