Muhammad Ali wins by knockout
Muhammad Ali landed 58 of 86 punches and scored 3 knockdowns. Bob Toss landed 40 of 58 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
The fight in numbers
All fight statistics
| Statistic | Muhammad Ali | Bob Toss |
|---|---|---|
| Landed / thrown | 58 / 86 | 40 / 58 |
| Accuracy | 67.44% | 68.96% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8232 | 4885 |
| Blocks | 7 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 11 | 4 |
| Counter attempts | 3 | 0 |
| Counters landed | 3 | 0 |
| Taunts completed | 1 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 86 | 58 | 28 | 67.44% |
| Jab | 30 | 22 | 8 | 73.33% |
| Cross | 13 | 10 | 3 | 76.92% |
| Hook | 27 | 15 | 12 | 55.55% |
| Uppercut | 16 | 11 | 5 | 68.75% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 58 | 40 | 18 | 68.96% |
| Jab | 19 | 14 | 5 | 73.68% |
| Cross | 9 | 6 | 3 | 66.66% |
| Hook | 10 | 9 | 1 | 90.00% |
| Uppercut | 20 | 11 | 9 | 55.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Muhammad Ali | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Muhammad Ali | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Muhammad Ali | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedMuhammad Ali | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 3 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 32 | 23 |
| Damage dealtContext | 3987 | 2792 |
| Clean damageScoring criterion | 3876 | 2555 |
| Effective aggressionScoring criterion | 2615 | 1965 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:31
| Evidence | RedMuhammad Ali | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 1 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 2 | 0 |
| Taunts completedContext | 1 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 26 | 17 |
| Damage dealtContext | 4245 | 2093 |
| Clean damageScoring criterion | 4168 | 1923 |
| Effective aggressionScoring criterion | 2096 | 1470 |
| Successful defenseScoring criterion | 500 | 200 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Muhammad Ali
+210 XP- Fight XP
- +20 XP
- Career first win
- +165 XP
- Win streak bonus
- +25 XP
- Level
- 2 → 4
- Stat points
- 26 → 28
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
7e456e02dd3b4eb52ff55cb5b01985e14bd88aab292d2f3059cf8b01c0a33330- Fight ruleset
immediate-sustained-clinch- Raw tick range
- 180–9115
- Final round
- 2