Red cornerLoss
Level 1
StarvsBrawlbert
| Statistic | Star | Brawlbert |
|---|---|---|
| Landed / thrown | 17 / 40 | 32 / 60 |
| Accuracy | 42.50% | 53.33% |
| Knockdowns | 1 | 3 |
| Damage dealt | 7111 | 9446 |
| Blocks | 0 | 8 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 40 | 17 | 23 | 42.50% |
| Jab | 3 | 2 | 1 | 66.66% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 37 | 15 | 22 | 40.54% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 32 | 28 | 53.33% |
| Jab | 13 | 8 | 5 | 61.53% |
| Cross | 16 | 7 | 9 | 43.75% |
| Hook | 5 | 2 | 3 | 40.00% |
| Uppercut | 26 | 15 | 11 | 57.69% |
| Round | Red corner — Star | Blue corner — Brawlbert |
|---|---|---|
| Round 1 | 9 | 10 |
| Round | Red corner — Star | Blue corner — Brawlbert |
|---|---|---|
| Round 1 | 9 | 10 |
| Round | Red corner — Star | Blue corner — Brawlbert |
|---|---|---|
| Round 1 | 9 | 10 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:20
| Evidence | RedStar | BlueBrawlbert |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 17 | 26 |
| Damage dealtContext | 7111 | 7706 |
| Clean damageScoring criterion | 6564 | 7706 |
| Effective aggressionScoring criterion | 1378 | 2251 |
| Successful defenseScoring criterion | 0 | 800 |
| KnockdownsScoring criterion | 1 | 1 |
Total elapsed1:30–1:54
| Evidence | RedStar | BlueBrawlbert |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 6 |
| Damage dealtContext | 0 | 1740 |
| Clean damageScoring criterion | 0 | 1740 |
| Effective aggressionScoring criterion | 2 | 501 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
9f61377447303a84725786267c8eb3dc9d3e0a748d978ee166d96e0cce72ffe1responsive-stamina-recovery