LuckyLobster wins by knockout
LuckyLobster landed 56 of 76 punches and scored 4 knockdowns. Bob Toss landed 30 of 37 punches and scored 0 knockdowns.
Bob Toss
Fight highlights
Fight recap
LuckyLobster wins by KO in round 2
LuckyLobster controlled the opening round with a 36–21 edge in clean punches, earning all three judges’ 10–9 scores despite Bob Toss landing more accurately. The fight then broke open in the second: LuckyLobster landed 20 punches to Bob Toss’s nine and scored four knockdowns, while also doing most of the work inside the clinch. LuckyLobster took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | LuckyLobster | Bob Toss |
|---|---|---|
| Landed / thrown | 56 / 76 | 30 / 37 |
| Accuracy | 73.68% | 81.08% |
| Knockdowns | 4 | 0 |
| Damage dealt | 7889 | 3495 |
| Blocks | 0 | 1 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 10 | 2 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 76 | 56 | 20 | 73.68% |
| Jab | 21 | 19 | 2 | 90.47% |
| Cross | 19 | 11 | 8 | 57.89% |
| Hook | 17 | 11 | 6 | 64.70% |
| Uppercut | 19 | 15 | 4 | 78.94% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 37 | 30 | 7 | 81.08% |
| Jab | 20 | 17 | 3 | 85.00% |
| Cross | 3 | 2 | 1 | 66.66% |
| Hook | 4 | 3 | 1 | 75.00% |
| Uppercut | 10 | 8 | 2 | 80.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — LuckyLobster | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — LuckyLobster | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — LuckyLobster | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedLuckyLobster | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 36 | 21 |
| Damage dealtContext | 5192 | 2452 |
| Clean damageScoring criterion | 5091 | 2415 |
| Effective aggressionScoring criterion | 2902 | 1763 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:15
| Evidence | RedLuckyLobster | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 4 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 20 | 9 |
| Damage dealtContext | 2697 | 1043 |
| Clean damageScoring criterion | 2697 | 1043 |
| Effective aggressionScoring criterion | 1533 | 723 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 4 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
LuckyLobster
+15 XP- Fight XP
- +15 XP
Fight XP reduced: repeated opponent.
- Level
- 7 → 7
- Stat points
- 31 → 31
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
b1212cbcf42203093bc99383ff3f116f69c53a5897a1973133d6b4a811bc7709- Fight ruleset
current-fight-rules- Raw tick range
- 180–8116
- Final round
- 2