Draw
SpicyBlender landed 74 of 85 punches and scored 1 knockdown. Bob Toss landed 42 of 60 punches and scored 1 knockdown.
Bob Toss
Fight highlights
No recording is available for this fight.
Fight recap
Fight ends in a draw in round 3
SpicyBlender controlled the first two rounds, landing 32 of 33 punches in the opener and scoring the fight’s first knockdown in round two, while Bob Toss managed only 29 combined punches across those frames. The momentum flipped in the third: Bob Toss floored SpicyBlender and took the round 10-8 on all three cards, despite landing just 13 punches to SpicyBlender’s 19. SpicyBlender finished with 74 landed punches to 42, but was docked a point for a headbutt. The fight ended in a draw in round 3.
The fight in numbers
All fight statistics
| Statistic | SpicyBlender | Bob Toss |
|---|---|---|
| Landed / thrown | 74 / 85 | 42 / 60 |
| Accuracy | 87.05% | 70.00% |
| Knockdowns | 1 | 1 |
| Damage dealt | 9019 | 3543 |
| Blocks | 4 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 21 | 6 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 85 | 74 | 11 | 87.05% |
| Jab | 50 | 48 | 2 | 96.00% |
| Cross | 7 | 5 | 2 | 71.42% |
| Hook | 9 | 9 | 0 | 100.00% |
| Uppercut | 19 | 12 | 7 | 63.15% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 60 | 42 | 18 | 70.00% |
| Jab | 25 | 22 | 3 | 88.00% |
| Cross | 5 | 2 | 3 | 40.00% |
| Hook | 22 | 13 | 9 | 59.09% |
| Uppercut | 8 | 5 | 3 | 62.50% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — SpicyBlender | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
| Round 3 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — SpicyBlender | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
| Round 3 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — SpicyBlender | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
| Round 3 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedSpicyBlender | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 11 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 32 | 13 |
| Damage dealtContext | 3871 | 1089 |
| Clean damageScoring criterion | 3871 | 831 |
| Effective aggressionScoring criterion | 2656 | 1146 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedSpicyBlender | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 23 | 16 |
| Damage dealtContext | 3975 | 1192 |
| Clean damageScoring criterion | 2383 | 1192 |
| Effective aggressionScoring criterion | 1875 | 1488 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:29–3:36
| Evidence | RedSpicyBlender | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 3 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 19 | 13 |
| Damage dealtContext | 1173 | 1262 |
| Clean damageScoring criterion | 1173 | 1177 |
| Effective aggressionScoring criterion | 1753 | 1189 |
| Successful defenseScoring criterion | 300 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
SpicyBlender
+24 XP- Fight XP
- +24 XP
- Level
- 2 → 2
- Stat points
- 26 → 26
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
016be6016568bdf4e9f19d1226b0c01495dd779a1035c0da55d840420c0296b4- Fight ruleset
first-clinch-punch-safe- Raw tick range
- 180–12967
- Final round
- 3