Red cornerWinner
Level 1
No recording is available for this fight.
| Statistic | GrumpyOutlaw | Punchkin |
|---|---|---|
| Landed / thrown | 38 / 57 | 21 / 25 |
| Accuracy | 66.66% | 84.00% |
| Knockdowns | 1 | 0 |
| Damage dealt | 9132 | 5088 |
| Blocks | 1 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 11 | 2 |
| Counter attempts | 1 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 57 | 38 | 19 | 66.66% |
| Jab | 24 | 19 | 5 | 79.16% |
| Cross | 13 | 10 | 3 | 76.92% |
| Hook | 12 | 5 | 7 | 41.66% |
| Uppercut | 8 | 4 | 4 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 25 | 21 | 4 | 84.00% |
| Jab | 11 | 10 | 1 | 90.90% |
| Cross | 5 | 4 | 1 | 80.00% |
| Hook | 8 | 6 | 2 | 75.00% |
| Uppercut | 1 | 1 | 0 | 100.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
Scroll horizontally for every column.
| Round | Red corner — GrumpyOutlaw | Blue corner — Punchkin |
|---|---|---|
| Round 1 | 10 | 9 |
Scroll horizontally for every column.
| Round | Red corner — GrumpyOutlaw | Blue corner — Punchkin |
|---|---|---|
| Round 1 | 10 | 9 |
Scroll horizontally for every column.
| Round | Red corner — GrumpyOutlaw | Blue corner — Punchkin |
|---|---|---|
| Round 1 | 10 | 9 |
Official totals and scoring data for each completed round.
Total elapsed0:03–1:03
| Evidence | RedGrumpyOutlaw | BluePunchkin |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 26 | 12 |
| Damage dealtContext | 6265 | 2904 |
| Clean damageScoring criterion | 6167 | 2850 |
| Effective aggressionScoring criterion | 2176 | 1013 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Total elapsed1:13–1:57
| Evidence | RedGrumpyOutlaw | BluePunchkin |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 12 | 9 |
| Damage dealtContext | 2867 | 2184 |
| Clean damageScoring criterion | 2867 | 2184 |
| Effective aggressionScoring criterion | 1015 | 803 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
3181b9a0884fa18c63bb203e1ec3cf4a4f92438152402354c0eb70e062bd91d0low-health-knockdown-recovery