AndrewGarcia wins by knockout
AndrewGarcia landed 68 of 140 punches and scored 2 knockdowns. rayquan landed 39 of 92 punches and scored 2 knockdowns.
Fight highlights
Fight recap
AndrewGarcia wins by KO in round 3
AndrewGarcia and rayquan traded momentum throughout a volatile fight, with each scoring two knockdowns in the third round. rayquan edged the second round on all three cards after landing 19 punches to AndrewGarcia’s 28, but AndrewGarcia had taken the opening round unanimously and surged late, landing 21 punches to 9 in the final round. Overall, AndrewGarcia connected 68 times to rayquan’s 39, with a major edge in follow-up punches as the decisive exchanges unfolded. AndrewGarcia took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | AndrewGarcia | rayquan |
|---|---|---|
| Landed / thrown | 68 / 140 | 39 / 92 |
| Accuracy | 48.57% | 42.39% |
| Knockdowns | 2 | 2 |
| Damage dealt | 9896 | 8947 |
| Blocks | 11 | 24 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 10 | 0 |
| Counter attempts | 2 | 8 |
| Counters landed | 2 | 5 |
| Taunts completed | 3 | 8 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 140 | 68 | 72 | 48.57% |
| Jab | 73 | 36 | 37 | 49.31% |
| Cross | 16 | 9 | 7 | 56.25% |
| Hook | 31 | 14 | 17 | 45.16% |
| Uppercut | 20 | 9 | 11 | 45.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 92 | 39 | 53 | 42.39% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 15 | 3 | 12 | 20.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 77 | 36 | 41 | 46.75% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — AndrewGarcia | Blue corner — rayquan |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — AndrewGarcia | Blue corner — rayquan |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — AndrewGarcia | Blue corner — rayquan |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAndrewGarcia | Bluerayquan |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 1 | 2 |
| Counters landedContext | 1 | 2 |
| Taunts completedContext | 1 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 19 | 11 |
| Damage dealtContext | 3217 | 2682 |
| Clean damageScoring criterion | 2606 | 2333 |
| Effective aggressionScoring criterion | 1538 | 908 |
| Successful defenseScoring criterion | 800 | 900 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedAndrewGarcia | Bluerayquan |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 1 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 28 | 19 |
| Damage dealtContext | 3883 | 3842 |
| Clean damageScoring criterion | 3420 | 3756 |
| Effective aggressionScoring criterion | 2259 | 1572 |
| Successful defenseScoring criterion | 0 | 700 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–3:47
| Evidence | RedAndrewGarcia | Bluerayquan |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 6 | 0 |
| Counter attemptsContext | 1 | 5 |
| Counters landedContext | 1 | 3 |
| Taunts completedContext | 2 | 4 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 21 | 9 |
| Damage dealtContext | 2796 | 2423 |
| Clean damageScoring criterion | 2326 | 2223 |
| Effective aggressionScoring criterion | 1698 | 739 |
| Successful defenseScoring criterion | 300 | 800 |
| KnockdownsScoring criterion | 2 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
rayquan
+45 XP- Fight XP
- +45 XP
- Level
- 28 → 28
- Stat points
- 52 → 52
AndrewGarcia
+375 XP- Fight XP
- +75 XP
- Bounty collected
- +300 XP
Ended a 3-win streak
- Level
- 8 → 9
- Stat points
- 32 → 33
rayquan
-93- Rating
- 1684 → 1591
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
cbff208b36fbc5e1798667828b096d8d86bd2135ff5d999276f6cefa1689c6fa- Fight ruleset
current-fight-rules- Raw tick range
- 180–13629
- Final round
- 3