Anthony wins by knockout
Anthony landed 83 of 106 punches and scored 3 knockdowns. Bob Toss landed 41 of 55 punches and scored 1 knockdown.
Bob Toss
Fight highlights
Fight recap
Anthony wins by KO in round 3
Anthony’s pressure separated the fight, as he landed 83 of 106 punches to Bob Toss’s 41 of 55. Bob Toss briefly answered with a knockdown in the second round, but Anthony scored two of his own in that round while landing 37 punches to 14 and producing 5,596 damage. Anthony also landed 18 clean follow-up punches in combinations and added two inside shots during three clinches, while Bob Toss recorded no completed combinations. Anthony took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Anthony | Bob Toss |
|---|---|---|
| Landed / thrown | 83 / 106 | 41 / 55 |
| Accuracy | 78.30% | 74.54% |
| Knockdowns | 3 | 1 |
| Damage dealt | 11293 | 6430 |
| Blocks | 2 | 0 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 18 | 4 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 106 | 83 | 23 | 78.30% |
| Jab | 40 | 36 | 4 | 90.00% |
| Cross | 24 | 19 | 5 | 79.16% |
| Hook | 23 | 16 | 7 | 69.56% |
| Uppercut | 19 | 12 | 7 | 63.15% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 55 | 41 | 14 | 74.54% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 28 | 21 | 7 | 75.00% |
| Uppercut | 25 | 18 | 7 | 72.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Anthony | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Anthony | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Anthony | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 9 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedAnthony | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 10 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 39 | 22 |
| Damage dealtContext | 5073 | 3384 |
| Clean damageScoring criterion | 5073 | 3384 |
| Effective aggressionScoring criterion | 3325 | 1923 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:35
| Evidence | RedAnthony | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 1 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 37 | 14 |
| Damage dealtContext | 5596 | 2172 |
| Clean damageScoring criterion | 4096 | 2130 |
| Effective aggressionScoring criterion | 3114 | 1248 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 2 | 1 |
Round 3
Total elapsed2:45–3:00
| Evidence | RedAnthony | BlueBob Toss |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 7 | 5 |
| Damage dealtContext | 624 | 874 |
| Clean damageScoring criterion | 624 | 874 |
| Effective aggressionScoring criterion | 642 | 422 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Anthony
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 31 → 31
- Stat points
- 55 → 55
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
7beee136e8e29dc1541fa93a9d78a15bcd299d38b65d4e528b1f2ec7b68d53ec- Fight ruleset
current-fight-rules- Raw tick range
- 180–10801
- Final round
- 3