Canelo Alvarez wins by knockout
Canelo Alvarez landed 65 of 97 punches and scored 3 knockdowns. CheekyCowboy landed 34 of 90 punches and scored 2 knockdowns.
Cheeky Cowboy
Fight recap
Canelo Alvarez wins by KO in round 3
Canelo Alvarez and CheekyCowboy traded heavy leather and both hit the canvas in a real thriller! Round one went to CheekyCowboy on all three scorecards after a knockdown of Canelo Alvarez, then Canelo Alvarez answered with a knockdown of their own in round two. Nobody was checking the clock for this one!
The numbers were lopsided where it counted. Canelo Alvarez landed 65 of 97 punches for 67 percent accuracy and scored 3 knockdowns, while CheekyCowboy landed 34 of 90 for 38 percent and scored 2. Canelo Alvarez also dealt 65 percent of all the damage. Round three added two more trips to the canvas for CheekyCowboy, and the fight never let up. Both boxers were dazed and both got back up, so the wobbling was shared fairly. Canelo Alvarez took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Canelo Alvarez | CheekyCowboy |
|---|---|---|
| Landed / thrown | 65 / 97 | 34 / 90 |
| Accuracy | 67.01% | 37.77% |
| Knockdowns | 3 | 2 |
| Damage dealt | 8897 | 4809 |
| Blocks | 5 | 5 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 2 | 3 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | 7 | 4 |
| Taunts interrupted | 5 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 97 | 65 | 32 | 67.01% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 9 | 2 | 7 | 22.22% |
| Hook | 6 | 3 | 3 | 50.00% |
| Uppercut | 82 | 60 | 22 | 73.17% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 90 | 34 | 56 | 37.77% |
| Jab | 65 | 24 | 41 | 36.92% |
| Cross | 3 | 1 | 2 | 33.33% |
| Hook | 15 | 6 | 9 | 40.00% |
| Uppercut | 7 | 3 | 4 | 42.85% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — CheekyCowboy |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — CheekyCowboy |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Canelo Alvarez | Blue corner — CheekyCowboy |
|---|---|---|
| Round 1 | 8 | 10 |
| Round 2 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:10
| Evidence | RedCanelo Alvarez | BlueCheekyCowboy |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 32 | 13 |
| Damage dealtContext | 2818 | 1745 |
| Clean damageScoring criterion | 2664 | 1725 |
| Effective aggressionScoring criterion | 3148 | 1071 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:20–2:38
| Evidence | RedCanelo Alvarez | BlueCheekyCowboy |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 2 | 1 |
| Taunts interruptedContext | 3 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 18 | 13 |
| Damage dealtContext | 3184 | 1747 |
| Clean damageScoring criterion | 3053 | 1747 |
| Effective aggressionScoring criterion | 1565 | 1076 |
| Successful defenseScoring criterion | 0 | 300 |
| KnockdownsScoring criterion | 1 | 1 |
Round 3
Total elapsed2:48–3:55
| Evidence | RedCanelo Alvarez | BlueCheekyCowboy |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 3 | 3 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 15 | 8 |
| Damage dealtContext | 2895 | 1317 |
| Clean damageScoring criterion | 2660 | 1136 |
| Effective aggressionScoring criterion | 1222 | 664 |
| Successful defenseScoring criterion | 400 | 200 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
CheekyCowboy
+280 XP- Fight XP
- +30 XP
- Challenge rewards
- +250 XP
- Level
- 1 → 3
- Stat points
- 25 → 27
Canelo Alvarez
+725 XP- Fight XP
- +50 XP
- Challenge rewards
- +500 XP
- Win streak bonus
- +175 XP
- Level
- 9 → 12
- Stat points
- 33 → 36
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
b51c39cdfcea0b0adc60502e7f40e0830a1b6cc073ac5e747a0e3128aa308830- Fight ruleset
current-fight-rules- Raw tick range
- 180–14158
- Final round
- 3