Cipoton jr wins by knockout
Cipoton jr landed 84 of 109 punches and scored 3 knockdowns. Bob Toss landed 22 of 29 punches and scored 0 knockdowns.
Bob Toss
Fight recap
Cipoton jr wins by KO in round 2
Cipoton jr controlled the fight through volume and pressure, landing 46 punches to Bob Toss’s 12 in the opening round and earning a 10-9 score from all three judges. Bob Toss improved to 10-for-11 in round two, but Cipoton jr still landed 38 punches, repeatedly stunned him and scored three knockdowns. Cipoton jr also completed three clean four-punch combinations overall, compared with none for Bob Toss. Cipoton jr took the victory by knockout in round 2.
The fight in numbers
All fight statistics
| Statistic | Cipoton jr | Bob Toss |
|---|---|---|
| Landed / thrown | 84 / 109 | 22 / 29 |
| Accuracy | 77.06% | 75.86% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9334 | 2818 |
| Blocks | 3 | 6 |
| Completed combos | 3 | 0 |
| Combo follow-ups landed | 20 | 1 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 6 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 109 | 84 | 25 | 77.06% |
| Jab | 33 | 24 | 9 | 72.72% |
| Cross | 53 | 42 | 11 | 79.24% |
| Hook | 2 | 2 | 0 | 100.00% |
| Uppercut | 21 | 16 | 5 | 76.19% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 29 | 22 | 7 | 75.86% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 19 | 14 | 5 | 73.68% |
| Hook | 7 | 6 | 1 | 85.71% |
| Uppercut | 3 | 2 | 1 | 66.66% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Cipoton jr | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Cipoton jr | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Cipoton jr | Blue corner — Bob Toss |
|---|---|---|
| Round 1 | 10 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedCipoton jr | BlueBob Toss |
|---|---|---|
| Completed combosContext | 2 | 0 |
| Combo follow-ups landedContext | 15 | 0 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 46 | 12 |
| Damage dealtContext | 4021 | 1304 |
| Clean damageScoring criterion | 3955 | 1240 |
| Effective aggressionScoring criterion | 4241 | 1090 |
| Successful defenseScoring criterion | 200 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:25
| Evidence | RedCipoton jr | BlueBob Toss |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 5 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 38 | 10 |
| Damage dealtContext | 5313 | 1514 |
| Clean damageScoring criterion | 5071 | 1460 |
| Effective aggressionScoring criterion | 3155 | 869 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Cipoton jr
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 4 → 4
- Stat points
- 28 → 28
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
05af111f3e13e39ec33d95d109c684af36c6877f100fca89e716944dc8e12f5f- Fight ruleset
current-fight-rules- Raw tick range
- 180–8729
- Final round
- 2