Red cornerWinner
← Back to archive

Career progress
CasualSep 11, 2026, 2:24 PM UTC
B Nasty wins by knockout
B Nasty landed 36 of 47 punches and scored 2 knockdowns. Jabraham landed 13 of 16 punches and scored 0 knockdowns.
Blue cornerLoss
Level 1
Jabraham
Fight highlights
No recording is available for this fight.
The fight in numbers
B NastyJabraham
B Nasty: 36Punches landedJabraham: 13
B Nasty: 47Punches thrownJabraham: 16
B Nasty: 76.59%AccuracyJabraham: 81.25%
B Nasty: 8,421Damage dealtJabraham: 3,447
B Nasty: 2KnockdownsJabraham: 0
All fight statistics
| Statistic | B Nasty | Jabraham |
|---|---|---|
| Landed / thrown | 36 / 47 | 13 / 16 |
| Accuracy | 76.59% | 81.25% |
| Knockdowns | 2 | 0 |
| Damage dealt | 8421 | 3447 |
| Blocks | 1 | 2 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 12 | 2 |
| Counter attempts | 0 | 0 |
| Counters landed | 0 | 0 |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 47 | 36 | 11 | 76.59% |
| Jab | 33 | 24 | 9 | 72.72% |
| Cross | 6 | 4 | 2 | 66.66% |
| Hook | 6 | 6 | 0 | 100.00% |
| Uppercut | 2 | 2 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 16 | 13 | 3 | 81.25% |
| Jab | 7 | 5 | 2 | 71.42% |
| Cross | 2 | 2 | 0 | 100.00% |
| Hook | 5 | 4 | 1 | 80.00% |
| Uppercut | 2 | 2 | 0 | 100.00% |
Follow the action
223 eventsFight timeline
See what landed, what missed, and when the fight turned.
B NastyJabraham
77 eventsTime = total elapsed
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
Scorecards
No judge scorecards were recorded for this fight.
Round-by-round
Result round 1
Official totals and scoring data for each completed round.
Round
Round 1
Total elapsed0:03–1:07
| Evidence | RedB Nasty | BlueJabraham |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 12 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 36 | 13 |
| Damage dealtContext | 8421 | 3447 |
| Clean damageScoring criterion | 8335 | 3411 |
| Effective aggressionScoring criterion | 2887 | 1106 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 2 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
B Nasty
+7 XP- Fight XP
- +7 XP
Fight XP reduced: repeated opponent.
- Level
- 14 → 14
- Stat points
- 38 → 38
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
bd3a66314ddecdc6b927e0863f2c03f943d53a79acf1ef573aecc6a3988dd5f9- Fight ruleset
low-health-knockdown-recovery- Raw tick range
- 180–4048
- Final round
- 1