NimbleUnicycle wins by forfeit
EmperorMax landed 58 of 103 punches and scored 0 knockdowns. NimbleUnicycle landed 84 of 151 punches and scored 2 knockdowns.
Fight highlights
The fight in numbers
All fight statistics
| Statistic | EmperorMax | NimbleUnicycle |
|---|---|---|
| Landed / thrown | 58 / 103 | 84 / 151 |
| Accuracy | 56.31% | 55.62% |
| Knockdowns | 0 | 2 |
| Damage dealt | 5353 | 9150 |
| Blocks | 13 | 9 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 1 | 13 |
| Counter attempts | 4 | 7 |
| Counters landed | 2 | 5 |
| Taunts completed | 0 | 3 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 103 | 58 | 45 | 56.31% |
| Jab | 52 | 29 | 23 | 55.76% |
| Cross | 18 | 12 | 6 | 66.66% |
| Hook | 7 | 2 | 5 | 28.57% |
| Uppercut | 26 | 15 | 11 | 57.69% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 151 | 84 | 67 | 55.62% |
| Jab | 105 | 53 | 52 | 50.47% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 46 | 31 | 15 | 67.39% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — EmperorMax | Blue corner — NimbleUnicycle |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — EmperorMax | Blue corner — NimbleUnicycle |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — EmperorMax | Blue corner — NimbleUnicycle |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedEmperorMax | BlueNimbleUnicycle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 5 |
| Counter attemptsContext | 1 | 4 |
| Counters landedContext | 0 | 3 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 29 | 34 |
| Damage dealtContext | 2539 | 3214 |
| Clean damageScoring criterion | 2350 | 2944 |
| Effective aggressionScoring criterion | 2601 | 3127 |
| Successful defenseScoring criterion | 300 | 500 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedEmperorMax | BlueNimbleUnicycle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 6 |
| Counter attemptsContext | 1 | 3 |
| Counters landedContext | 1 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 23 | 36 |
| Damage dealtContext | 2192 | 4371 |
| Clean damageScoring criterion | 1883 | 3967 |
| Effective aggressionScoring criterion | 2104 | 2885 |
| Successful defenseScoring criterion | 600 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–2:52
| Evidence | RedEmperorMax | BlueNimbleUnicycle |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 2 |
| Counter attemptsContext | 2 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 0 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 6 | 14 |
| Damage dealtContext | 622 | 1565 |
| Clean damageScoring criterion | 622 | 1292 |
| Effective aggressionScoring criterion | 551 | 1153 |
| Successful defenseScoring criterion | 400 | 0 |
| KnockdownsScoring criterion | 0 | 2 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
NimbleUnicycle
+125 XP- Fight XP
- +75 XP
- Win streak bonus
- +50 XP
- Level
- 64 → 64
- Stat points
- 88 → 88
EmperorMax
+0 XP- Fight XP
- +0 XP
- Level
- 44 → 44
- Stat points
- 68 → 68
NimbleUnicycle
+4- Rating
- 1723 → 1727
- Placements
- 5 / 5
EmperorMax
-9- Rating
- 1449 → 1440
- Placements
- 5 / 5
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
b89e47dbe82d212336d715d0ada3aa8f29a7f915f10e7335f646d9972c673b4b- Fight ruleset
current-fight-rules- Raw tick range
- 180–10349
- Final round
- 3