Diddy theRevenant wins by knockout
JON JONES landed 20 of 56 punches and scored 0 knockdowns. Diddy theRevenant landed 69 of 93 punches and scored 1 knockdown.
Diddy the Revenant@diddy
Fight recap
Diddy theRevenant wins by KO in round 3
JON JONES and Diddy theRevenant headlined a three-round fight that never stopped being a one-way conversation. Diddy theRevenant landed 69 of 93 punches for 74% accuracy, and the numbers show a boxer who was rarely asked to wait for a shot. Solid work, and a fine showing for both corners.
JON JONES connected on 20 of 56 throws, with the jab the most thrown punch at 17 attempts. Diddy theRevenant's uppercut was the workhorse, landing 32 of 46, and 29 body shots added to the damage. JON JONES was dazed several times in round 2, and round 3 ended with a knockdown by Diddy theRevenant. Diddy theRevenant owned 77% of all damage dealt, a number that tells the whole story. Diddy theRevenant took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | JON JONES | Diddy theRevenant |
|---|---|---|
| Landed / thrown | 20 / 56 | 69 / 93 |
| Accuracy | 35.71% | 74.19% |
| Knockdowns | 0 | 1 |
| Damage dealt | 2639 | 8742 |
| Blocks | 3 | 5 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 0 | 10 |
| Counter attempts | 0 | 4 |
| Counters landed | 0 | 3 |
| Taunts completed | 0 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 1 | 3 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 56 | 20 | 36 | 35.71% |
| Jab | 17 | 8 | 9 | 47.05% |
| Cross | 17 | 7 | 10 | 41.17% |
| Hook | 5 | 0 | 5 | 0.00% |
| Uppercut | 17 | 5 | 12 | 29.41% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 93 | 69 | 24 | 74.19% |
| Jab | 17 | 13 | 4 | 76.47% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 30 | 24 | 6 | 80.00% |
| Uppercut | 46 | 32 | 14 | 69.56% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — JON JONES | Blue corner — Diddy theRevenant |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — JON JONES | Blue corner — Diddy theRevenant |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — JON JONES | Blue corner — Diddy theRevenant |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 9 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedJON JONES | BlueDiddy theRevenant |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 4 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 1 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 13 | 34 |
| Damage dealtContext | 1587 | 4038 |
| Clean damageScoring criterion | 1527 | 4003 |
| Effective aggressionScoring criterion | 1057 | 3126 |
| Successful defenseScoring criterion | 200 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:13
| Evidence | RedJON JONES | BlueDiddy theRevenant |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 6 |
| Counter attemptsContext | 0 | 3 |
| Counters landedContext | 0 | 2 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 2 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 6 | 32 |
| Damage dealtContext | 912 | 4315 |
| Clean damageScoring criterion | 828 | 4290 |
| Effective aggressionScoring criterion | 503 | 2765 |
| Successful defenseScoring criterion | 100 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 3
Total elapsed2:23–2:39
| Evidence | RedJON JONES | BlueDiddy theRevenant |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 1 | 3 |
| Damage dealtContext | 140 | 389 |
| Clean damageScoring criterion | 100 | 389 |
| Effective aggressionScoring criterion | 82 | 266 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
JON JONES
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 1 → 6
- Stat points
- 25 → 30
Diddy theRevenant
+150 XP- Fight XP
- +75 XP
- Win streak bonus
- +75 XP
- Level
- 52 → 52
- Stat points
- 76 → 76
Diddy theRevenant
+14- Rating
- 1712 → 1726
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
050637c1b8c4b526bcdcf2fcb96504705e3bc3b1505b6eed94faebb26ed7581e- Fight ruleset
current-fight-rules- Raw tick range
- 181–9586
- Final round
- 3