goo flinger wins by knockout
goo flinger landed 74 of 94 punches and scored 3 knockdowns. BruiseLee landed 41 of 45 punches and scored 0 knockdowns.
Bruise Lee
Fight recap
goo flinger wins by KO in round 3
goo flinger overwhelmed BruiseLee with volume, landing 74 of 94 punches to BruiseLee’s 41 of 45. After a competitive opening round, goo flinger seized round two, scoring two knockdowns despite BruiseLee’s sharper 21-for-22 accuracy and heavier inside work. The pressure continued into round three, where goo flinger landed all eight punches and scored another knockdown. goo flinger took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | goo flinger | BruiseLee |
|---|---|---|
| Landed / thrown | 74 / 94 | 41 / 45 |
| Accuracy | 78.72% | 91.11% |
| Knockdowns | 3 | 0 |
| Damage dealt | 9616 | 5790 |
| Blocks | 1 | 4 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 17 | 6 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | 10 | 0 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 94 | 74 | 20 | 78.72% |
| Jab | 45 | 41 | 4 | 91.11% |
| Cross | 17 | 14 | 3 | 82.35% |
| Hook | 11 | 8 | 3 | 72.72% |
| Uppercut | 21 | 11 | 10 | 52.38% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 45 | 41 | 4 | 91.11% |
| Jab | 21 | 18 | 3 | 85.71% |
| Cross | 1 | 1 | 0 | 100.00% |
| Hook | 13 | 13 | 0 | 100.00% |
| Uppercut | 10 | 9 | 1 | 90.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — goo flinger | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — goo flinger | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — goo flinger | Blue corner — BruiseLee |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | Redgoo flinger | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 10 | 4 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 39 | 19 |
| Damage dealtContext | 3983 | 2010 |
| Clean damageScoring criterion | 3894 | 1955 |
| Effective aggressionScoring criterion | 3329 | 1633 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:28
| Evidence | Redgoo flinger | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 8 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 27 | 21 |
| Damage dealtContext | 4685 | 3687 |
| Clean damageScoring criterion | 4649 | 3687 |
| Effective aggressionScoring criterion | 2188 | 1717 |
| Successful defenseScoring criterion | 0 | 100 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:38–2:51
| Evidence | Redgoo flinger | BlueBruiseLee |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 8 | 1 |
| Damage dealtContext | 948 | 93 |
| Clean damageScoring criterion | 895 | 93 |
| Effective aggressionScoring criterion | 643 | 84 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
goo flinger
+30 XP- Fight XP
- +30 XP
- Level
- 7 → 7
- Stat points
- 31 → 31
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
000eeffcb5dbaa5e14ee5380975a0b36f34791c2c7a21fb743d6918284e89466- Fight ruleset
current-fight-rules- Raw tick range
- 180–10288
- Final round
- 3