Crazy Gary wins by knockout
Crazy Gary landed 78 of 126 punches and scored 3 knockdowns. Jabraham Lincoln landed 27 of 42 punches and scored 0 knockdowns.
Jabraham Lincoln
Fight highlights
Fight recap
Crazy Gary wins by KO in round 3
Crazy Gary overwhelmed Jabraham Lincoln with sustained pressure, landing 78 of 126 punches to Lincoln’s 27 of 42. The gap widened sharply in round two: Gary landed 36 punches and scored two knockdowns, while Lincoln managed 12 and was held to a 10-7 round on all three cards.
Gary’s work was almost entirely upstairs, with 71 head shots among his clean connections, and he added 20 combination follow-up punches. Lincoln landed only one punch in the third round before Gary scored another knockdown to end the fight. Crazy Gary took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | Crazy Gary | Jabraham Lincoln |
|---|---|---|
| Landed / thrown | 78 / 126 | 27 / 42 |
| Accuracy | 61.90% | 64.28% |
| Knockdowns | 3 | 0 |
| Damage dealt | 8608 | 3062 |
| Blocks | 3 | 1 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 20 | 1 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 0 |
| Taunts completed | 2 | 0 |
| Taunts interrupted | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 126 | 78 | 48 | 61.90% |
| Jab | 78 | 54 | 24 | 69.23% |
| Cross | 11 | 10 | 1 | 90.90% |
| Hook | 4 | 0 | 4 | 0.00% |
| Uppercut | 33 | 14 | 19 | 42.42% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 42 | 27 | 15 | 64.28% |
| Jab | 32 | 21 | 11 | 65.62% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 1 | 1 | 0 | 100.00% |
| Uppercut | 7 | 4 | 3 | 57.14% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — Crazy Gary | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — Crazy Gary | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — Crazy Gary | Blue corner — Jabraham Lincoln |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 10 | 7 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedCrazy Gary | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 36 | 14 |
| Damage dealtContext | 4016 | 1727 |
| Clean damageScoring criterion | 3998 | 1709 |
| Effective aggressionScoring criterion | 2976 | 1129 |
| Successful defenseScoring criterion | 100 | 100 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:27
| Evidence | RedCrazy Gary | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 9 | 1 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 2 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 36 | 12 |
| Damage dealtContext | 3913 | 1242 |
| Clean damageScoring criterion | 3869 | 1169 |
| Effective aggressionScoring criterion | 2961 | 972 |
| Successful defenseScoring criterion | 200 | 0 |
| KnockdownsScoring criterion | 2 | 0 |
Round 3
Total elapsed2:37–2:41
| Evidence | RedCrazy Gary | BlueJabraham Lincoln |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 6 | 1 |
| Damage dealtContext | 679 | 93 |
| Clean damageScoring criterion | 679 | 93 |
| Effective aggressionScoring criterion | 481 | 80 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 1 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
Crazy Gary
+55 XP- Fight XP
- +30 XP
- Win streak bonus
- +25 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
790cdf7e0237ec52217efa2c4e644d7009944c1652784fcba520062746af7e60- Fight ruleset
current-fight-rules- Raw tick range
- 180–9680
- Final round
- 3