Da Boomer wins by knockout
BBB landed 54 of 101 punches and scored 0 knockdowns. Da Boomer landed 38 of 89 punches and scored 2 knockdowns.
Da Boomer@dandybuffalo
Fight recap
Da Boomer wins by KO in round 3
BBB and Da Boomer opened with a first round that BBB took on all three judges' cards, but round 2 became the turning point. Da Boomer knocked down BBB in that round and also won it on all three cards. Across the fight, BBB's accuracy was 53% compared with 43% for Da Boomer.
Da Boomer scored two knockdowns in total, one in round 2 and one in round 3, and BBB got back up after the round 2 knockdown. Da Boomer landed 20 of 46 hooks, the most thrown punch for that boxer. Da Boomer also took a headbutt foul and one point was deducted, and both boxers had 11 clinches. Da Boomer completed 8 taunts compared with 5 for BBB. Da Boomer took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | BBB | Da Boomer |
|---|---|---|
| Landed / thrown | 54 / 101 | 38 / 89 |
| Accuracy | 53.46% | 42.69% |
| Knockdowns | 0 | 2 |
| Damage dealt | 7312 | 7533 |
| Blocks | 8 | 13 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 5 | 3 |
| Counter attempts | 2 | 9 |
| Counters landed | 2 | 7 |
| Taunts completed | 5 | 8 |
| Taunts interrupted | 0 | 0 |
| Slips and dodges | 0 | 0 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 101 | 54 | 47 | 53.46% |
| Jab | 36 | 22 | 14 | 61.11% |
| Cross | 37 | 12 | 25 | 32.43% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 28 | 20 | 8 | 71.42% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 89 | 38 | 51 | 42.69% |
| Jab | 8 | 6 | 2 | 75.00% |
| Cross | 15 | 3 | 12 | 20.00% |
| Hook | 46 | 20 | 26 | 43.47% |
| Uppercut | 20 | 9 | 11 | 45.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — BBB | Blue corner — Da Boomer |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 9 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — BBB | Blue corner — Da Boomer |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 9 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — BBB | Blue corner — Da Boomer |
|---|---|---|
| Round 1 | 10 | 9 |
| Round 2 | 8 | 9 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedBBB | BlueDa Boomer |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 0 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 3 | 6 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 17 | 10 |
| Damage dealtContext | 2329 | 1203 |
| Clean damageScoring criterion | 2225 | 1092 |
| Effective aggressionScoring criterion | 1399 | 927 |
| Successful defenseScoring criterion | 100 | 300 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:21
| Evidence | RedBBB | BlueDa Boomer |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 3 |
| Counter attemptsContext | 1 | 7 |
| Counters landedContext | 1 | 6 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 24 | 20 |
| Damage dealtContext | 3156 | 4652 |
| Clean damageScoring criterion | 2812 | 2954 |
| Effective aggressionScoring criterion | 1984 | 1612 |
| Successful defenseScoring criterion | 300 | 800 |
| KnockdownsScoring criterion | 0 | 1 |
Round 3
Total elapsed2:31–3:20
| Evidence | RedBBB | BlueDa Boomer |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 0 |
| Counter attemptsContext | 1 | 1 |
| Counters landedContext | 1 | 1 |
| Taunts completedContext | 2 | 2 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 13 | 8 |
| Damage dealtContext | 1827 | 1678 |
| Clean damageScoring criterion | 1703 | 1450 |
| Effective aggressionScoring criterion | 1093 | 698 |
| Successful defenseScoring criterion | 400 | 200 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
BBB
+45 XP- Fight XP
- +45 XP
- Level
- 8 → 8
- Stat points
- 32 → 32
Da Boomer
+900 XP- Fight XP
- +75 XP
- Challenge rewards
- +750 XP
- Win streak bonus
- +75 XP
- Level
- 21 → 23
- Stat points
- 45 → 47
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
60859ab1e95e83e445e7ebfacdd00271c2fc608e9552b8626cd43cfec99ddc00- Fight ruleset
current-fight-rules- Raw tick range
- 180–12026
- Final round
- 3