DapperBison wins by knockout
DapperBison landed 47 of 69 punches and scored 4 knockdowns. Britney Shears landed 49 of 55 punches and scored 0 knockdowns.
Britney Shears
Fight highlights
Fight recap
DapperBison wins by KO in round 3
Britney Shears controlled the opening round, landing all 19 of her punches while DapperBison managed nine, but the fight changed sharply in the second. DapperBison landed 25 punches, scored a knockdown, and took every judge’s 10-8 round after being outscored early.
The third became a sustained collapse: DapperBison scored three more knockdowns while landing 13 punches to Shears’ 11. Shears finished with the better overall accuracy, 49-of-55 to DapperBison’s 47-of-69, but DapperBison’s heavier pressure and four total knockdowns decided the contest. DapperBison took the victory by knockout in round 3.
The fight in numbers
All fight statistics
| Statistic | DapperBison | Britney Shears |
|---|---|---|
| Landed / thrown | 47 / 69 | 49 / 55 |
| Accuracy | 68.11% | 89.09% |
| Knockdowns | 4 | 0 |
| Damage dealt | 9647 | 6771 |
| Blocks | 1 | 6 |
| Completed combos | 1 | 0 |
| Combo follow-ups landed | 8 | 4 |
| Counter attempts | 1 | 0 |
| Counters landed | 1 | 0 |
| Taunts completed | 9 | 0 |
| Taunts interrupted | 1 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 69 | 47 | 22 | 68.11% |
| Jab | 10 | 6 | 4 | 60.00% |
| Cross | 7 | 4 | 3 | 57.14% |
| Hook | 18 | 13 | 5 | 72.22% |
| Uppercut | 34 | 24 | 10 | 70.58% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 55 | 49 | 6 | 89.09% |
| Jab | 30 | 28 | 2 | 93.33% |
| Cross | 3 | 3 | 0 | 100.00% |
| Hook | 15 | 12 | 3 | 80.00% |
| Uppercut | 7 | 6 | 1 | 85.71% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — DapperBison | Blue corner — Britney Shears |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 8 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — DapperBison | Blue corner — Britney Shears |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 8 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — DapperBison | Blue corner — Britney Shears |
|---|---|---|
| Round 1 | 9 | 10 |
| Round 2 | 10 | 8 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | RedDapperBison | BlueBritney Shears |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 0 | 0 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 0 | 0 |
| Taunts interruptedContext | 1 | 0 |
| Punches landedContext | 9 | 19 |
| Damage dealtContext | 1677 | 2762 |
| Clean damageScoring criterion | 1609 | 2762 |
| Effective aggressionScoring criterion | 744 | 1531 |
| Successful defenseScoring criterion | 0 | 200 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:19
| Evidence | RedDapperBison | BlueBritney Shears |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 5 | 2 |
| Counter attemptsContext | 1 | 0 |
| Counters landedContext | 1 | 0 |
| Taunts completedContext | 3 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 25 | 19 |
| Damage dealtContext | 4867 | 2353 |
| Clean damageScoring criterion | 4635 | 2281 |
| Effective aggressionScoring criterion | 2034 | 1548 |
| Successful defenseScoring criterion | 100 | 400 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:29–3:09
| Evidence | RedDapperBison | BlueBritney Shears |
|---|---|---|
| Completed combosContext | 1 | 0 |
| Combo follow-ups landedContext | 3 | 2 |
| Counter attemptsContext | 0 | 0 |
| Counters landedContext | 0 | 0 |
| Taunts completedContext | 6 | 0 |
| Taunts interruptedContext | 0 | 0 |
| Punches landedContext | 13 | 11 |
| Damage dealtContext | 3103 | 1656 |
| Clean damageScoring criterion | 3103 | 1656 |
| Effective aggressionScoring criterion | 1049 | 922 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 3 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
DapperBison
+30 XP- Fight XP
- +30 XP
- Level
- 13 → 13
- Stat points
- 37 → 37
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
353dd69d9f8f958f907d63177657e5c418bc23414cc43051998db5b9004f51c1- Fight ruleset
current-fight-rules- Raw tick range
- 180–11347
- Final round
- 3