Red cornerLoss
Level 1
ZippyTeapot landed 0 of 0 punches and scored 0 knockdowns. Brawlbert landed 11 of 13 punches and scored 1 knockdown.
No recording is available for this fight.
| Statistic | ZippyTeapot | Brawlbert |
|---|---|---|
| Landed / thrown | 0 / 0 | 11 / 13 |
| Accuracy | 0.00% | 84.61% |
| Knockdowns | 0 | 1 |
| Damage dealt | 0 | 2928 |
| Blocks | 0 | 0 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0.00% |
| Jab | 0 | 0 | 0 | 0.00% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 0 | 0 | 0 | 0.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 13 | 11 | 2 | 84.61% |
| Jab | 4 | 4 | 0 | 100.00% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 2 | 1 | 1 | 50.00% |
| Uppercut | 5 | 5 | 0 | 100.00% |
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes the complete record.
No judge scorecards were recorded for this fight.
Official totals and scoring data for each completed round.
Total elapsed0:03–0:21
| Evidence | RedZippyTeapot | BlueBrawlbert |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 0 | 11 |
| Damage dealtContext | 0 | 2928 |
| Clean damageScoring criterion | 0 | 2928 |
| Effective aggressionScoring criterion | 1 | 964 |
| Successful defenseScoring criterion | 0 | 0 |
| KnockdownsScoring criterion | 0 | 1 |
How this result changed each boxer's record, XP, and available stat points.
The stored replay matches the official fight record.
Technical details
936376c7dc228e422903c91ac1688720a5616bda6bc6db66a376641fe08f3610responsive-stamina-recovery