AndrewGarcia wins by disqualification
AndrewGarcia landed 27 of 38 punches and scored 0 knockdowns. MightyMarmot landed 15 of 38 punches and scored 0 knockdowns.
Mighty Marmot@jembutpepeks1
Fight recap
AndrewGarcia wins by disqualification in round 1
AndrewGarcia controlled the clean boxing, landing 27 of 38 punches compared with MightyMarmot’s 15, with 24 of those connections coming from a reliable jab. MightyMarmot made the inside exchanges count, landing all five of his clinch punches for 2,042 damage, but his two low blows and a headbutt led to three deducted points before the bout ended. AndrewGarcia took the victory by disqualification in round 1.
The fight in numbers
All fight statistics
| Statistic | AndrewGarcia | MightyMarmot |
|---|---|---|
| Landed / thrown | 27 / 38 | 15 / 38 |
| Accuracy | 71.05% | 39.47% |
| Knockdowns | 0 | 0 |
| Damage dealt | 3454 | 3374 |
| Blocks | 1 | 0 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 8 | 1 |
| Counter attempts | 0 | 1 |
| Counters landed | 0 | 1 |
| Taunts completed | 4 | 3 |
| Taunts interrupted | 1 | 0 |
| Slips and dodges | Not recorded | Not recorded |
| Punches slipped or dodged | Not recorded | Not recorded |
| Slip and dodge counters landed | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 38 | 27 | 11 | 71.05% |
| Jab | 33 | 24 | 9 | 72.72% |
| Cross | 0 | 0 | 0 | 0.00% |
| Hook | 3 | 1 | 2 | 33.33% |
| Uppercut | 2 | 2 | 0 | 100.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 38 | 15 | 23 | 39.47% |
| Jab | 10 | 5 | 5 | 50.00% |
| Cross | 10 | 3 | 7 | 30.00% |
| Hook | 3 | 1 | 2 | 33.33% |
| Uppercut | 15 | 6 | 9 | 40.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
No scorecards
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–0:54
| Evidence | RedAndrewGarcia | BlueMightyMarmot |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 8 | 1 |
| Counter attemptsContext | 0 | 1 |
| Counters landedContext | 0 | 1 |
| Taunts completedContext | 4 | 3 |
| Taunts interruptedContext | 1 | 0 |
| Slips and dodgesContext | Not recorded | Not recorded |
| Punches slipped or dodgedContext | Not recorded | Not recorded |
| Slip and dodge counters landedContext | Not recorded | Not recorded |
| Punches landedContext | 27 | 15 |
| Damage dealtContext | 3454 | 3374 |
| Clean damageScoring criterion | 3377 | 1856 |
| Effective aggressionScoring criterion | 2176 | 1014 |
| Successful defenseScoring criterion | 100 | 0 |
| KnockdownsScoring criterion | 0 | 0 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
MightyMarmot
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 1 → 6
- Stat points
- 25 → 30
AndrewGarcia
+325 XP- Fight XP
- +75 XP
- Challenge rewards
- +250 XP
- Level
- 26 → 26
- Stat points
- 50 → 50
AndrewGarcia
+61- Rating
- 1327 → 1388
- Placements
- 5 / 5
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
53e4759a2911f3ae64ff9e1e5081d8f231168e31bed112c6972ef787329cf359- Fight ruleset
current-fight-rules- Raw tick range
- 180–3289
- Final round
- 1