LuckyPigeon wins by knockout
LuckyPigeon landed 37 of 72 punches and scored 4 knockdowns. Jabraham landed 35 of 61 punches and scored 2 knockdowns.
Jabraham
Fight highlights
No recording is available for this fight.
The fight in numbers
All fight statistics
| Statistic | LuckyPigeon | Jabraham |
|---|---|---|
| Landed / thrown | 37 / 72 | 35 / 61 |
| Accuracy | 51.38% | 57.37% |
| Knockdowns | 4 | 2 |
| Damage dealt | 9434 | 8668 |
| Blocks | 2 | 14 |
| Completed combos | Not recorded | Not recorded |
| Combo follow-ups landed | Not recorded | Not recorded |
| Counter attempts | Not recorded | Not recorded |
| Counters landed | Not recorded | Not recorded |
| Taunts completed | Not recorded | Not recorded |
| Taunts interrupted | Not recorded | Not recorded |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 72 | 37 | 35 | 51.38% |
| Jab | 38 | 21 | 17 | 55.26% |
| Cross | 32 | 15 | 17 | 46.87% |
| Hook | 0 | 0 | 0 | 0.00% |
| Uppercut | 2 | 1 | 1 | 50.00% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 61 | 35 | 26 | 57.37% |
| Jab | 22 | 15 | 7 | 68.18% |
| Cross | 14 | 11 | 3 | 78.57% |
| Hook | 11 | 2 | 9 | 18.18% |
| Uppercut | 14 | 7 | 7 | 50.00% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — LuckyPigeon | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — LuckyPigeon | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — LuckyPigeon | Blue corner — Jabraham |
|---|---|---|
| Round 1 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:11
| Evidence | RedLuckyPigeon | BlueJabraham |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 26 | 23 |
| Damage dealtContext | 6612 | 5926 |
| Clean damageScoring criterion | 6156 | 5863 |
| Effective aggressionScoring criterion | 2093 | 2052 |
| Successful defenseScoring criterion | 200 | 1000 |
| KnockdownsScoring criterion | 0 | 1 |
Round 2
Total elapsed1:21–2:24
| Evidence | RedLuckyPigeon | BlueJabraham |
|---|---|---|
| Completed combosContext | Not recorded | Not recorded |
| Combo follow-ups landedContext | Not recorded | Not recorded |
| Counter attemptsContext | Not recorded | Not recorded |
| Counters landedContext | Not recorded | Not recorded |
| Taunts completedContext | Not recorded | Not recorded |
| Taunts interruptedContext | Not recorded | Not recorded |
| Punches landedContext | 11 | 12 |
| Damage dealtContext | 2822 | 2742 |
| Clean damageScoring criterion | 2668 | 2742 |
| Effective aggressionScoring criterion | 882 | 1062 |
| Successful defenseScoring criterion | 0 | 400 |
| KnockdownsScoring criterion | 4 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
LuckyPigeon
+30 XP- Fight XP
- +30 XP
- Level
- 1 → 1
- Stat points
- 25 → 25
Replay verification
Replay verifiedThe stored replay matches the official fight record.
Technical details
- Replay digest
487604e33e9987e5535901c3bc23158bf553fd450d1031589db4aacef28d24d4- Fight ruleset
progressive-knockdown-recovery- Raw tick range
- 180–8648
- Final round
- 2