jewminator wins by unanimous decision
jewminator landed 55 of 127 punches and scored 1 knockdown. ScrappyLantern landed 73 of 141 punches and scored 1 knockdown.
Fight recap
jewminator wins by unanimous decision in round 3
jewminator and ScrappyLantern swapped leather for three rounds, and the fireworks started early! Round one ended 9-9 on every card, with jewminator throwing 127 punches and ScrappyLantern throwing 141, so both corners were busy and nobody was getting a clear edge. Then the bell rang for round two and the sparks flew!
Round two belonged to jewminator, who knocked ScrappyLantern down and took the round 9-6 on all three cards. ScrappyLantern got back up and kept digging to the body, landing 19 body punches to jewminator's one. Round three flipped to ScrappyLantern on every card at 8-10, and ScrappyLantern also knocked jewminator down during it, though jewminator got back up. Both boxers picked up two point deductions, and both landed 54 head punches, so this was no tidy affair. jewminator took the victory by unanimous decision in round 3.
The fight in numbers
All fight statistics
| Statistic | jewminator | ScrappyLantern |
|---|---|---|
| Landed / thrown | 55 / 127 | 73 / 141 |
| Accuracy | 43.30% | 51.77% |
| Knockdowns | 1 | 1 |
| Damage dealt | 11541 | 9637 |
| Blocks | 23 | 23 |
| Completed combos | 0 | 0 |
| Combo follow-ups landed | 6 | 16 |
| Counter attempts | 12 | 9 |
| Counters landed | 8 | 5 |
| Taunts completed | 12 | 10 |
| Taunts interrupted | 0 | 1 |
| Slips and dodges | 1 | 1 |
| Punches slipped or dodged | 0 | 0 |
| Slip and dodge counters landed | 0 | 0 |
Punch types
Punch statistics
Official punch totals for both boxers.
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 127 | 55 | 72 | 43.30% |
| Jab | 76 | 39 | 37 | 51.31% |
| Cross | 14 | 0 | 14 | 0.00% |
| Hook | 4 | 3 | 1 | 75.00% |
| Uppercut | 33 | 13 | 20 | 39.39% |
Scroll horizontally to see all punch types.
| Punch | Thrown | Landed | Missed | Accuracy |
|---|---|---|---|---|
| Total | 141 | 73 | 68 | 51.77% |
| Jab | 117 | 61 | 56 | 52.13% |
| Cross | 2 | 1 | 1 | 50.00% |
| Hook | 11 | 6 | 5 | 54.54% |
| Uppercut | 11 | 5 | 6 | 45.45% |
Fight timeline
See what landed, what missed, and when the fight turned.
Action hides punch windups, referee counts, and get-up attempts. All events includes every event type; choose Both corners and All rounds for the complete record.
Scorecards
Judge 1
Scroll horizontally for every column.
| Round | Red corner — jewminator | Blue corner — ScrappyLantern |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 9 | 6 |
| Round 3 | 8 | 10 |
Judge 2
Scroll horizontally for every column.
| Round | Red corner — jewminator | Blue corner — ScrappyLantern |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 9 | 6 |
| Round 3 | 8 | 10 |
Judge 3
Scroll horizontally for every column.
| Round | Red corner — jewminator | Blue corner — ScrappyLantern |
|---|---|---|
| Round 1 | 9 | 9 |
| Round 2 | 9 | 6 |
| Round 3 | 8 | 10 |
Round-by-round
Official totals and scoring data for each completed round.
Round 1
Total elapsed0:03–1:03
| Evidence | Redjewminator | BlueScrappyLantern |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 3 | 2 |
| Counter attemptsContext | 4 | 1 |
| Counters landedContext | 2 | 1 |
| Taunts completedContext | 9 | 5 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 1 | 1 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 15 | 13 |
| Damage dealtContext | 4560 | 2214 |
| Clean damageScoring criterion | 2807 | 1692 |
| Effective aggressionScoring criterion | 1143 | 1143 |
| Successful defenseScoring criterion | 900 | 400 |
| KnockdownsScoring criterion | 0 | 0 |
Round 2
Total elapsed1:13–2:23
| Evidence | Redjewminator | BlueScrappyLantern |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 2 | 4 |
| Counter attemptsContext | 4 | 4 |
| Counters landedContext | 3 | 2 |
| Taunts completedContext | 3 | 2 |
| Taunts interruptedContext | 0 | 1 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 26 | 25 |
| Damage dealtContext | 5080 | 3982 |
| Clean damageScoring criterion | 3200 | 2183 |
| Effective aggressionScoring criterion | 2045 | 1960 |
| Successful defenseScoring criterion | 600 | 900 |
| KnockdownsScoring criterion | 1 | 0 |
Round 3
Total elapsed2:33–3:40
| Evidence | Redjewminator | BlueScrappyLantern |
|---|---|---|
| Completed combosContext | 0 | 0 |
| Combo follow-ups landedContext | 1 | 10 |
| Counter attemptsContext | 4 | 4 |
| Counters landedContext | 3 | 2 |
| Taunts completedContext | 0 | 3 |
| Taunts interruptedContext | 0 | 0 |
| Slips and dodgesContext | 0 | 0 |
| Punches slipped or dodgedContext | 0 | 0 |
| Slip and dodge counters landedContext | 0 | 0 |
| Punches landedContext | 14 | 35 |
| Damage dealtContext | 1901 | 3441 |
| Clean damageScoring criterion | 1547 | 2977 |
| Effective aggressionScoring criterion | 1141 | 3009 |
| Successful defenseScoring criterion | 800 | 1000 |
| KnockdownsScoring criterion | 0 | 1 |
Career changes
How this result changed each boxer's record, XP, and available stat points.
jewminator
+900 XP- Fight XP
- +75 XP
- Challenge rewards
- +750 XP
- Win streak bonus
- +75 XP
- Level
- 11 → 14
- Stat points
- 35 → 38
ScrappyLantern
+795 XP- Fight XP
- +45 XP
- Challenge rewards
- +750 XP
- Level
- 1 → 6
- Stat points
- 25 → 30
Replay verification
The stored replay matches the official fight record.
Technical details
- Replay digest
cf56f1c0f3d113d45d51e3263c36756640cd5962320753e6027f1ca795081b07- Fight ruleset
current-fight-rules- Raw tick range
- 180–13250
- Final round
- 3